ASUS ROG MAXIMUS Z890 HERO BTF ATX Intel Z890 LGA 1851 DDR5 PCIe 5.0 Motherboard – ROG MAXIMUS Z890 HERO BTF
Original price was: ₱54,000.00.₱46,495.00Current price is: ₱46,495.00.
- ASUS ROG MAXIMUS Z890 HERO BTF ATX for Intel® Core™ Ultra Series 2
- DDR5 9200+MT/s (OC), up to 256GB, Intel® Z890 chipset
- BTF hidden-connector design, PCIe 5.0 x16, 6 x M.2 (3 x PCIe 5.0)
- Wi-Fi 7, 2.5Gb + 5Gb Ethernet, dual Thunderbolt 4 Type-C
- ROG SupremeFX ALC4082 7.1 audio, Aura Sync Polymo Lighting II
- 22+1+2+2 VRM, M.2 Q-Latch, Q-Release Slim, AI Overclocking
Out of stock
Restock & Price Alerts
-
Authorized
Dealer -
Nationwide
Shipping -
Store &
RMA HUB -
Expert
Support -
7-Day DOA
Protection -
Community
Trusted -
Turnstile
Protected -
reCAPTCHA
Secured -
Tested &
Verified
Unleash the ultimate gaming experience with the ASUS ROG MAXIMUS Z890 HERO BTF, a premium ATX motherboard engineered for Intel® Core™ Ultra Series 2 processors. Featuring the advanced Intel® Z890 chipset, it supports up to 256GB of DDR5 memory at blazing speeds of 9200+MT/s (OC), delivering unmatched performance for gaming and AI workloads. The innovative Back-to-Front (BTF) design hides connectors for power, USB, and fans, paired with a high-power graphics slot delivering up to 600W for a pristine, cable-free build. A robust 22+1+2+2 power stage VRM with ProCool II connectors ensures stable overclocking for CPUs like the Core Ultra 9 285K. Three PCIe 5.0 M.2 slots offer up to 16GB/s storage speeds, complemented by M.2 PowerBoost for enhanced stability. Advanced cooling with massive VRM heatsinks, a U-shaped heatpipe, and M.2 heatsinks keeps temperatures low during intense sessions. Connectivity excels with Wi-Fi 7, dual LAN (2.5Gb + 5Gb), and dual Thunderbolt 4 USB Type-C ports supporting up to 8K displays. The ROG SupremeFX ALC4082 audio with ESS® ES9219 Quad DAC delivers immersive 7.1-channel sound at 32-Bit/384kHz. Aura Sync with Polymo Lighting II offers stunning RGB customization. DIY-friendly features like M.2 Q-Latch, Q-Release Slim, and BIOS FlashBack simplify assembly. The ASUS ROG MAXIMUS Z890 HERO BTF combines cutting-edge technology and sleek aesthetics for a high-end gaming rig.
| Specification | Details | |
|---|---|---|
| Model | ROG MAXIMUS Z890 HERO BTF | |
| CPU | LGA1851: Intel® Core™ Ultra Processors (Series 2); Supports Intel® Turbo Boost Technology 2.0, Turbo Boost Max 3.0 | |
| Chipset | Intel® Z890 Chipset | |
| Memory | 4 x DDR5 DIMM, up to 256GB, 9200+MT/s (OC), Non-ECC Un-buffered, CUDIMM, Dual Channel, XMP, DIMM Flex, NitroPath DRAM, AEMP III | |
| Graphics | 1 x HDMI (8K@60Hz, HDMI 2.1), 2 x Thunderbolt 4 USB Type-C (up to 8K@60Hz or 4K@60Hz x2, DP 2.1) | |
| Expansion Slots | CPU: 1 x PCIe 5.0 x16 (x16 or x8/x4/x4); Chipset: 1 x PCIe 4.0 x4, 1 x PCIe 4.0 x1 | |
| Storage | CPU: 1 x M.2 (2242/2260/2280/22110, PCIe 5.0 x4, M.2_1), 1 x M.2 (2242/2260/2280, PCIe 4.0 x4, M.2_2), 2 x M.2 (2242/2260/2280, PCIe 5.0 x4, M.2_3, M.2_4); Chipset: 2 x M.2 (2280, PCIe 4.0 x4, M.2_5, M.2_6); 4 x SATA 6Gb/s; RAID 0/1/5/10 | |
| Ethernet | 1 x Intel® 2.5Gb, 1 x Realtek 5Gb, ASUS LANGuard | |
| Wireless | 2x2 Wi-Fi 7 (802.11be, 2.4/5/6GHz, 320MHz, up to 5.8Gbps), Bluetooth 5.4 | |
| USB | Rear: 2 x Thunderbolt 4 Type-C, 5 x USB 10Gbps (4 x Type-A, 1 x Type-C), 4 x USB 5Gbps Type-A; Front: 1 x USB 20Gbps Type-C (60W PD/QC4+), 1 x USB 10Gbps Type-C, 2 x USB 5Gbps headers (4 ports), 2 x USB 2.0 headers (4 ports) | |
| Audio | ROG SupremeFX ALC4082 7.1, ESS® ES9219 Quad DAC, 120 dB SNR playback, 110 dB SNR input, 32-Bit/384 kHz, Gold-plated jacks, S/PDIF out | |
| Back Panel I/O | 2 x Thunderbolt 4 Type-C, 5 x USB 10Gbps (4 x Type-A, 1 x Type-C), 4 x USB 5Gbps Type-A, 1 x HDMI, 1 x Wi-Fi module, 1 x 2.5Gb Ethernet, 1 x 5Gb Ethernet, 2 x Gold-plated audio jacks, 1 x S/PDIF out, 1 x BIOS FlashBack button, 1 x Clear CMOS button | |
| Internal I/O Connectors | 1 x 24-pin ATX, 2 x 8-pin +12V, 1 x Graphics high-power slot, 1 x 12V-2X6 Aux power, 1 x 4-pin CPU Fan, 1 x 4-pin CPU OPT Fan, 1 x 4-pin AIO Pump, 4 x 4-pin Chassis Fan, 1 x W_PUMP+, 6 x M.2, 4 x SATA 6Gb/s, 1 x USB 20Gbps Type-C, 1 x USB 10Gbps Type-C, 2 x USB 5Gbps headers, 2 x USB 2.0 headers, 3 x Addressable Gen 2 headers, 1 x PCIe mode switch, 1 x FlexKey button, 1 x Front Panel Audio, 1 x Start button, 1 x System Panel, 1 x Thermal Sensor, 1 x Thunderbolt header | |
| Special Features | Extreme OC Kit (FlexKey, Start button), Extreme Engine Digi+ (10K Capacitors, MicroFine chokes), ASUS Q-Design (M.2 Q-Latch, Q-Release, Q-Slide, Q-Release Slim, Q-Antenna, Q-Code, Q-Connector, Q-Dashboard, Q-LED), ASUS Thermal Solution (M.2 heatsink backplate, V面 | Metal backplate, VRM heatsink), ASUS EZ DIY (Backplate, BIOS FlashBack, Clear CMOS, ProCool II, SafeSlot, SafeDIMM), Aura Sync, ROG M.2 PowerBoost |
| Software Features | ROG: CPU-Z, Dolby Atmos, Polymo Lighting II, Internet Security (1-year); ASUS: Armoury Crate, AIDA64 Extreme (1-year), Aura Creator, Aura Sync, Fan Xpert 4, GameFirst, Power Saving, Hwinfo, ASUS AI Advisor, DriverHub, GlideX, Thunderbolt Share, TurboV Core, Adobe Creative Cloud (Trial), WinRAR (40 Days) | |
| BIOS | 256 Mb Flash ROM, UEFI AMI BIOS, NPU Boost, AI Overclocking Guide, ASUS CrashFree BIOS 3, EZ Flash, EZ Mode, MyHotkey, FlexKey | |
| Manageability | WOL by PME | |
| Accessories | 1 x ARGB RGB extension cable, 4 x SATA 6Gb/s cables, 1 x DDR5 fan holder, 1 x M.2 22110 thermal pad, 1 x ASUS WiFi Q-Antenna, 1 x Q-connector, 3 x M.2 Q-Slide packages, 1 x ROG stickers, 6 x M.2 rubber packages, 1 x ROG thank you card, 1 x ROG Bottle Opener, 1 x USB drive with utilities, 1 x Quick start guide | |
| Operating System | Windows® 11 (22H2 & later) | |
| Form Factor | ATX, 30.5 x 24.4 cm | |
| Notes | Wi-Fi 7 requires Windows 11 24H2 for full functions; Check CPU/Memory support at www.asus.com; PCIe bifurcation at https://www.asus.com/support/FAQ/1037507/ |
| Packaging Weight | 2.6 kg |
|---|---|
| Packaging Dimensions (L×W×H) | 37 × 28 × 8 cm |
| Brand | Asus |
| Desktop RAM | DDR5 |
| Socket | LGA 1851 CPU |
Only logged in customers who have purchased this product may leave a review.


































Reviews
There are no reviews yet.