- Chip Series : GeForce® GTX 1660 SUPER
- Product Series : Colorful Series
- GPU Code Name : TU116
- Manufacturing Process : 12nm
- CUDA Cores : 1408
- Core Clock Base:1530Mhz;Boost:1785Mhz One-Key OC /
- Memory Speed Grade : 14Gbps
- Memory Size : 6GB
- Memory Bus Width : 192bit
- Memory Type : GDDR6
- Memory Bandwidth : 336GB/s
- Power Connector: 8pin
- Power Supply : 4+2
- TDP : 125W
- Display Ports : DP+HDMI+DVI
- Fans Type : FAN
- Heat Pipe Number/Spec : 1*φ8
- Auto Stop Technology : N
- Power Suggest : 450W
- DirectX : 12.1/4.5
- NV technology Support Ansel, GPU Boost
- Slot Number : 2 slot
- Product Size : 222*126*42mm
- Product Weight : 0.71KG(N.W)
- Accessories : Warranty Card,Manual
- Specifications Dual Fans/ Compact size/ New Appearance Design
Colorful iGame GeForce RTX 4080 SUPER Neptune OC 16GB-V Liquid Cooled Graphics Card
- One-Key Overclock: A conveniently placed button located at the rear I/O that activates overclocking function for a quick and easy performance boost without opening software.
- Slim 2-Slot Form Factor: Slim 2-slot PCI thickness that will fit in most PC builds.
- Liquid Cooled: Harness the superior cooling performance of liquid cooling for higher overclocks at lower noise levels.
- Full-Cover Copper Waterblock: High-performance full-cover copper waterblock that covers the GPU, memory, and other critical components in the graphics card.
Description
Unleash Unmatched Performance with iGame GeForce RTX 4080 SUPER Neptune OC
Step into the next era of gaming with the iGame GeForce RTX 4080 SUPER Neptune OC 16GB-V graphics card, designed for the elite gamer. Built on the advanced NVIDIA Ada Lovelace architecture with a staggering 10240 CUDA Cores, this powerhouse GPU sets the bar for top-tier performance.
Push the boundaries with the card’s One-Key OC, elevating the core clock to a blistering 2640Mhz, while the 23Gbps memory clock and 16GB GDDR6X memory ensure ultra-responsive gameplay and multitasking. With a 256-bit memory bus and incredible 736GB/s memory bandwidth, experience seamless rendering of high-resolution textures and complex 3D models.
The iGame GeForce RTX 4080 SUPER Neptune OC is not only about raw performance but also about intelligent design. Its liquid-cooling system maintains optimal temperatures, while the sleek 2-slot configuration fits snugly in your gaming rig. The card is a symphony of efficiency with a 350W TDP, optimized by a recommended 850W power supply.
Model | iGame GeForce RTX 4080 SUPER Neptune OC 16GB-V |
Chip Series | GeForce® RTX 4080 SUPER |
Product Series | iGame Series |
GPU Code Name | AD103 |
CUDA Cores | 10240 |
Core Clock | Base: 2295MHz; Boost: 2550MHz One-Key OC: Base: 2295MHz; Boost: 2640MHz |
Memory Clock | 23Gbps |
Memory Size | 16GB |
Memory Bus Width | 256bit |
Memory Type | GDDR6X |
Memory Bandwidth | 736GB/s |
Power Connector | 16pin |
Power Supply | 20+3 phases |
TDP | 350W |
Display Ports | 3*DP1.4a + HDMI2.1 |
Fans Type | Liquid-cooling |
Heat Pipe Number/Spec | 2*φ8 |
Auto Stop Technology | No |
Power Suggest | 850W and above |
DirectX | DirectX 12 Ultimate/OpenGL4.6 |
NV technology Support | NVIDIA DLSS 3, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
Slot Number | 2 slots |
Product Size | Card: 253.5*170.8*41.5mm Cooler: 394*119.2*54.4mm |
Product Weight | 2.8KG (N.W) |
Accessories | Warranty Card, Manual |
Model | iGame GeForce RTX 4080 SUPER Neptune OC 16GB-V |
Chip Series | GeForce® RTX 4080 SUPER |
Product Series | iGame Series |
GPU Code Name | AD103 |
CUDA Cores | 10240 |
Core Clock | Base: 2295MHz; Boost: 2550MHz One-Key OC: Base: 2295MHz; Boost: 2640MHz |
Memory Clock | 23Gbps |
Memory Size | 16GB |
Memory Bus Width | 256bit |
Memory Type | GDDR6X |
Memory Bandwidth | 736GB/s |
Power Connector | 16pin |
Power Supply | 20+3 phases |
TDP | 350W |
Display Ports | 3*DP1.4a + HDMI2.1 |
Fans Type | Liquid-cooling |
Heat Pipe Number/Spec | 2*φ8 |
Auto Stop Technology | No |
Power Suggest | 850W and above |
DirectX | DirectX 12 Ultimate/OpenGL4.6 |
NV technology Support | NVIDIA DLSS 3, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
Slot Number | 2 slots |
Product Size | Card: 253.5*170.8*41.5mm Cooler: 394*119.2*54.4mm |
Product Weight | 2.8KG (N.W) |
Accessories | Warranty Card, Manual |
Model | iGame GeForce RTX 4080 SUPER Neptune OC 16GB-V |
---|---|
Chip Series | GeForce® RTX 4080 SUPER |
Product Series | iGame Series |
GPU Code Name | AD103 |
CUDA Cores | 10240 |
Core Clock | Base:2295Mhz;Boost:2550Mhz |
One-Key OC | Base:2295Mhz;Boost:2640Mhz |
Memory Clock | 23Gbps |
Memory Size | 16GB |
Memory Bus Width | 256bit |
Memory Type | GDDR6X |
Memory Bandwidth | 736GB/s |
Power Connector | 16pin |
Power Supply | 20+3 |
TDP | 350W |
Display Ports | 3*DP1.4a+HDMI2.1 |
Fans Type | Liquid-cooling |
Heat Pipe Number/Spec | 2*φ8 |
Auto Stop Technology | N |
Power Suggest | 850W and above |
DirectX | DirectX 12 Ultimate/OpenGL4.6 |
NV technology Support | NVIDIA DLSS 3, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
Slot Number | 2 slot |
Product Size | card:253.5*170.8*41.5mm cooler:394*119.2*54.4mm |
Product Weight | 2.8KG(N.W) |
Accessories | Warranty Card,Manual |
Additional information
Weight | 3 kg |
---|---|
Dimensions | 46 × 30 × 19 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.