Epson EcoTank L5390 A4 All-in-One Wireless Colour MultiFunction Ink Tank Printer with Fax and ADF – C11CL59505
Original price was: ₱15,880.00.₱13,810.00Current price is: ₱13,810.00.
- Model & SKU: Epson EcoTank L5390 (SKU: C11CL59505), designed for reliable all-in-one office productivity.
- 4-in-1 Functionality: Print, Scan, Copy, and Fax with a 30-sheet Automatic Document Feeder (ADF).
- Ultra-High Yield Printing: Delivers up to 4,700 pages in black and 7,500 pages in colour using cost-effective 003 ink bottles.
- Advanced Connectivity: Features built-in Wi-Fi, Wi-Fi Direct, Ethernet, and mobile printing via the Epson Smart Panel app, Apple AirPrint, and Mopria.
- PrecisionCore Heat-Free Technology: Energy-efficient operation with low power consumption (12W operating) and rapid output speeds up to 33 ppm draft / 11 ipm ISO.
- Compact & Durable Design: Space-saving desktop printer with a 1.44-inch colour LCD screen and a replaceable maintenance box for reduced downtime.
In stock
Price Drop Alerts & Price History
-
Authorized
Dealer -
Nationwide
Shipping -
Store &
RMA HUB -
Expert
Support -
7-Day DOA
Protection -
Community
Trusted -
Turnstile
Protected -
reCAPTCHA
Secured -
Tested &
Verified
Comprehensive All-in-One Business Efficiency
The Epson EcoTank L5390 is engineered to serve as the ultimate reliable all-in-one business printer, combining print, scan, copy, and fax capabilities within a compact, space-saving desktop footprint. Designed to fit seamlessly into any modern office or home workspace, this powerful multifunction device eliminates the traditional bulk associated with heavy-duty office machines while delivering uncompromised performance for high-demand professional workflows.
Advanced Heat-Free Precision Technology
Powered by advanced Epson PrecisionCore Heat-Free Technology, the EcoTank L5390 operates with significantly lower power consumption compared to conventional laser printers. This innovative engineering reduces replacement parts and minimizes environmental impact while ensuring rapid first-page-out times and consistent print quality without warm-up delays. Enjoy reliable daily operation that supports sustainability and reduces long-term operational overhead.
Ultra-High Yield Ink Tank System
Say goodbye to expensive cartridges and frequent interruptions with Epson’s revolutionary integrated ink tank system. The L5390 delivers exceptional value through high-yield ink bottles, providing up to 4,700 pages for black text and an impressive 7,500 pages of composite yield for vibrant color printouts. Backed by genuine 003 ink bottles and a user-replaceable maintenance box, you experience uninterrupted productivity and remarkably low cost per page.
Seamless Wireless and Mobile Connectivity
Stay connected and productive from anywhere in the office using comprehensive connectivity options including built-in Ethernet, high-speed Wi-Fi, and Wi-Fi Direct supporting up to eight mobile devices simultaneously. The intuitive Epson Smart Panel app empowers users to effortlessly manage ink levels, run maintenance checks, and execute direct printouts from iOS or Android devices. Furthermore, native support for Apple AirPrint, Mopria Print Services, and Chrome OS ensures effortless driverless printing across diverse platforms.
Efficient Multi-Page ADF and Fax Capabilities
Handle multi-page documents with absolute ease utilizing the integrated 30-sheet Automatic Document Feeder, which streamlines scanning, copying, and faxing operations for legal and A4 documents. Equipped with a robust walk-up black-and-white and colour fax system featuring 1.1MB receive memory and up to 100 pages of page memory, speed dial capabilities, and PC-Fax transmission, the L5390 delivers comprehensive communication tools tailored for modern business environments.
| Epson EcoTank L5390 A4 MultiFunction Printer Specifications | |
|---|---|
| General Product Information | |
| Brand | Epson |
| Model Number | L5390 |
| SKU | C11CL59505 |
| Printer Type | Print, Scan, Copy, Fax with ADF |
| Printing Specifications | |
| Printing Technology | Piezoelectric Printhead |
| Nozzle Configuration | 180 x 1 nozzles Black, 59 x 1 nozzles per colour (Cyan, Magenta, Yellow) |
| Print Direction | Bi-directional printing |
| Maximum Resolution | 5,760 x 1,440 dpi (with Variable-Sized Droplet Technology) |
| Minimum Ink Droplet Volume | 3 pl |
| Print Speed - Draft (Black / Colour) | Up to 33 ppm / 15 ppm |
| Print Speed - ISO 24734 (Black / Colour) | Up to 11.0 ipm / 6.0 ipm |
| First Page Out Time (Black / Colour) | Approx. 10.0 sec / 16.0 sec |
| Photo Default - 10x15cm / 4x6" | Approx. 69 sec / 90 sec (Border / Borderless) |
| Printer Language | ESC/P-R, ESC/P Raster |
| Automatic 2-sided Printing | No |
| Copying Specifications | |
| Copy Speed ISO 29183 (Black / Colour) | Up to 7.7 ipm / 3.8 ipm (Flatbed) |
| Copy Quality | Draft / Standard / High |
| Reduction / Enlargement | 25 – 400 % |
| Maximum Copies from Standalone | 99 copies |
| Maximum Copy Resolution | 600 x 600 dpi |
| Maximum Copy Size | Legal |
| Copy Paper Size (Flatbed) | Legal, Indian-Legal, 8.5x13”, Letter, A4, 16K, B5, A5, B6, A6, 13x18cm, 10x15cm, Envelopes: #10, DL, C6 |
| Scanning Specifications | |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1,200 x 2,400 dpi |
| Maximum Scan Area | 216 x 297 mm (8.5 x 11.7”) |
| Scanner Bit Depth | Colour: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output Black & White: 16-bit input, 1-bit output |
| Scan Speed (200 dpi) | Flatbed: Approx. 12 sec (Black) / 29 sec (Colour) ADF: Up to 4.5 ipm / 4.5 ipm (Black / Colour) |
| Scanner Compatibility | TWAIN, WIA, ICA |
| Fax Specifications | |
| Fax Type | Walk-up Black-and-White and Colour Fax Capability |
| Receive / Page Memory | 1.1MB, Page memory up to 100 pages |
| Error Correction Mode | ITU-T T.30 |
| Fax Speed (Data Transfer Rate) | Up to 33.6 kbps, Approx. 3 sec/page |
| Fax Resolution | Up to 200 x 200 dpi |
| Transmission Paper Size | Flatbed: Letter, A4 ADF: A4, LTR, 8.5x13’’, Legal, Oficio 9, Mexico-Oficio, Indian-Legal |
| Receiving Paper Size | Letter, A4, Legal, B5, A5 |
| Speed Dial / Group Dial | Up to 100 numbers, 99 groups |
| Fax Features | PC Fax (Transmission / Receive), Automatic Redial, Address Book, Broadcast Fax (Mono only), Transmit Reservation, Polling Reception |
| ADF & Paper Handling | |
| ADF Support Paper Thickness | 64 - 95 g/m2 |
| ADF Paper Capacity | 30 sheets (A4 Paper), 10 sheets (Legal) |
| Automatic 2-sided Scan/Copy/Fax | No |
| Paper Feed Method | Friction Feed |
| Number of Paper Trays | 1 |
| Paper Hold Capacity | Input: Up to 100 sheets (80g/m2) or 20 sheets Photo Paper Output: Up to 30 sheets (80g/m2) or 20 sheets Photo Paper |
| Supported Paper Size | A4, A5, A6, B5, B6, Letter, Legal, Indian-Legal, 100x148mm, 3.5x5”, 4x6”, 5x7”, 5x8”, 8x10”, 8.5x13”, 16:9 Wide, 16K, Envelopes: #10, DL, C6 |
| Maximum Paper Size | 215.9 x 1,200 mm (8.5 x 47.24”) |
| Supported Paper Weight | Plain Paper: 64 – 90 g/m2 Photo Paper: 102 – 300 g/m2 |
| Print Margin | 3 mm top, left, right, bottom via custom settings |
| Interface & Connectivity | |
| USB | USB 2.0 |
| Network | Ethernet (100Base-TX/10Base-T), Wi-Fi (IEEE 802.11b/g/n), Wi-Fi Direct (up to 8 devices) |
| Network Protocols | TCP/IPv4, TCP/IPv6 |
| Network Printing Protocols | LPD, IPP, PORT9100, WSD |
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
| Control Panel & Software | |
| LCD Screen | 1.44” Colour LCD Screen |
| Mobile App & Cloud Printing | Epson Smart Panel, Epson Email Print, Remote Print Driver |
| Driverless Solutions | Apple AirPrint, Mopria Print Services, Chrome OS |
| Supported Operating Systems | Windows 7 / 8 / 8.1 / 10 / 11, Server 2008-2025; macOS 10.9.5 or later |
| Printer Software Compatibility | Epson Photo+, Epson ScanSmart, Epson Device Admin, Epson Remote Services |
| Electrical & Environmental Specifications | |
| Rated Voltage & Frequency | AC 220-240 V, 50 - 60 Hz |
| Power Consumption | Operating: 12 W | Standby: 6 W | Sleep: 0.5 W | Power Off: 0.1 W |
| Noise Level (Photo / Plain Paper) | Photo: 39 dB(A) | Plain Default: 48 dB(A) |
| Consumables & Dimensions | |
| Consumables (Order Code 003) | Black Ink Bottle (4,700 pages), Cyan/Magenta/Yellow Ink Bottles (7,500 pages composite yield) |
| Maintenance Box | C12C939891 |
| Dimensions & Weight | 375 x 317 x 224 mm, 5.5 kg |
| Packaging Weight | 5.8 kg |
|---|---|
| Packaging Dimensions (L×W×H) | 34 × 40 × 25 cm |
| Brand | Epson |
Only logged in customers who have purchased this product may leave a review.





















Reviews
There are no reviews yet.