Epson L15160 A3 EcoTank Printer PrecisionCore 4800×1200 dpi – L15160
Original price was: ₱76,920.00.₱66,895.00Current price is: ₱66,895.00.
- Epson L15160 A3 EcoTank printer with Heat-Free Technology
- 25 ipm A4, 13.5 ipm A3, duplex printing up to 21 ipm
- DURABrite ET inks with 7,500 black, 6,000 color page yields
- Wi-Fi, Ethernet, and mobile printing with Epson Connect
- 50-sheet ADF, 4.3-inch touchscreen, and 2-year warranty
- SKU: L15160
In stock
Price Drop Alerts & Price History
-
Authorized
Dealer -
Nationwide
Shipping -
Store &
RMA HUB -
Expert
Support -
7-Day DOA
Protection -
Community
Trusted -
Turnstile
Protected -
reCAPTCHA
Secured -
Tested &
Verified
The Epson L15160 A3 EcoTank printer delivers high-speed, cost-efficient printing with Epson Heat-Free Technology, minimizing power consumption for eco-friendly operation. Equipped with a PrecisionCore printhead, it achieves sharp, water-resistant prints using DURABrite ET pigment inks at 4800×1200 dpi resolution, ideal for professional documents. It offers fast print speeds of 25 ipm for A4 and 13.5 ipm for A3, with duplex printing up to 21 ipm, enhancing productivity. The 50-sheet ADF supports scanning, copying, and faxing, complemented by a 4.3-inch color touchscreen for intuitive control. High-yield ink bottles provide 7,500 black and 6,000 color pages, reducing costs and maintenance. Seamless connectivity includes Ethernet, Wi-Fi, Wi-Fi Direct, and mobile printing via Epson iPrint and Scan to Cloud. Its compact design and 2-year or 80,000-print warranty, including printhead coverage, ensure reliability for demanding offices.
| Specification | Details |
|---|---|
| Brand | Epson |
| Product Name | Epson L15160 |
| Model Name | L15160 |
| Printer Type | |
| Functions | Print, Scan, Copy, Fax with ADF |
| Printing Technology | |
| Print Method | PrecisionCore Printhead |
| Minimum Ink Droplet Volume | 3.8 pl |
| Print Direction | Bi-directional printing |
| Nozzle Configuration | 800 x 1 nozzles each (Black, Cyan, Magenta, Yellow) |
| Maximum Resolution | 4800 x 1200 dpi |
| Automatic 2-sided Printing | Yes (up to A3) |
| Print Speed | |
| Photo Default (10 x 15 cm / 4 x 6") | Approx. 26 sec per photo (Border) / 27 sec per photo (Borderless) |
| Draft, A4 (Black / Colour) | Up to 32.0 ppm / 32.0 ppm |
| ISO 24734, A4 Simplex (Black / Colour) | Up to 25.0 ipm / 25.0 ipm |
| ISO 24734, A4 Duplex (Black / Colour) | Up to 21.0 ipm / 21.0 ipm |
| ISO 24734, A3 Simplex (Black / Colour) | Up to 13.5 ipm / 13.5 ipm |
| ISO 24734, A3 Duplex (Black / Colour) | Up to 10.0 ipm / 10.0 ipm |
| Copying | |
| ISO 29183, A4 Simplex Flatbed (Black / Colour) | Up to 23.0 ipm / 23.0 ipm |
| ISO 24735, A4 Simplex ADF (Black / Colour) | Up to 22.5 ipm / 22.5 ipm |
| ISO 24735, A4 Duplex ADF (Black / Colour) | Up to 19.0 ipm / 19.0 ipm |
| Reduction / Enlargement | 25 - 400% |
| Maximum Copy Size | A3 |
| Copy Resolution | 600 x 600 dpi |
| Max Copies | 999 copies |
| Scanning | |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1200 x 2400 dpi |
| Maximum Scan Area | 297 x 431.8 mm |
| Scanner Bit Depth (Colour) | 48-bit input, 24-bit output |
| Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output |
| Scanner Bit Depth (Black & White) | 16-bit input, 1-bit output |
| Scan Speed (Flatbed / ADF, 200dpi) | Black: 5 sec / Up to 26.0 ipm (Simplex) / 11.5 ipm (Duplex), Colour: 10 sec / Up to 9.0 ipm (Simplex) / 6.0 ipm (Duplex) |
| Fax Function | |
| Type of Fax | Walk-up black-and-white and colour fax capability |
| Receive Memory / Page Memory | 6MB, Up to 550 pages |
| Error Correction Mode | ITU-T T.30 |
| Fax Speed (Data Transfer Rate) | Up to 33.6 kbps, Approx. 3 sec/page |
| Fax Resolution | Up to 200 x 200 dpi |
| Transmission Paper Size (Flatbed) | A5, A4, A3, B5, B4, Half Letter, Letter, Legal, 11 x 17" |
| Transmission Paper Size (ADF) | A5, A4, A3, B5, B4, Half Letter, Letter, Legal, 11 x 17" |
| Receiving Paper Size | Half Letter, A5, B5, A4, Letter, Legal, B4, 11 x 17”, A3, A3+ |
| Speed Dial / Group Dial | Up to 200 numbers, 199 groups |
| Fax Features | PC Fax (Transmission/Receive), Automatic Redial, Address book, Broadcast Fax (Mono Only), Transmit Reservation, Polling Reception, Fax Preview, Memory reception, Fax to Email, Fax to Folder, Automatic 2-sided Fax |
| Card Slot / USB Host Function | |
| Type of Direct Printing | USB Memory |
| Paper Handling | |
| Paper Feed Method | Friction feed |
| Number of Paper Trays | 3 (Front 2, Rear 1) |
| Standard Paper Input Capacity | Rear Slot: 50 sheets for A4 Plain paper (80 g/m2), 20 sheets for Premium Glossy Photo Paper; Cassette 1: 250 sheets for A4 Plain paper (80 g/m2); Cassette 2: 250 sheets for A4 Plain paper (80 g/m2), 50 sheets for Premium Glossy Photo Paper |
| Output Capacity | 125 sheets for A4 Plain paper (80 g/m2), 20 sheets for Premium Glossy Photo Paper |
| Maximum Paper Size | 329 x 6000 mm |
| Paper Sizes | A3, Super B (13 x 19"), Indian Legal, Letter, A4, 16K (195 x 270mm), 8K (270 x 390mm), Executive (7.25 x 10.5"), B4, B5, A5, B6, A6, 8.5 x 13", 5 x 7", 4 x 6", 8 x 10", Legal (8.5 x 14"), 16:9 wide, Envelopes: #10, DL, C6, C4 |
| Print Margin | 3mm top, left, right, bottom via custom settings in printer driver |
| Interface | |
| USB | USB 2.0 |
| Network | Ethernet, Wi-Fi IEEE 802.11 b/g/n, Wi-Fi Direct |
| Network Protocol | TCP/IPv4, TCP/IPv6 |
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD |
| Mobile and Cloud Solutions | |
| Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud |
| Other Mobile Solutions | Apple AirPrint, Mopria Print Service |
| Control Panel | |
| LCD Screen | 4.3" Colour LCD Touch Screen |
| Printer Software | |
| Software Support | Epson ScanSmart |
| Power | |
| Rated Voltage | AC 220 - 240 V |
| Rated Frequency | 50 - 60 Hz |
| Power Consumption | Sleep: 0.9 W, Operating: 18.0 W, Power off: 0.2 W, Standby: 9.7 W |
| Noise Level | |
| PC Printing / Plain Paper Default (Black / Colour) | Sound Power: 6.8 B(A) / 6.7 B(A), Sound Pressure: 52 dB(A) |
| Consumables | |
| Maintenance Box | C12C934591 |
| Pigment Black Ink Bottle | 7,500 pages, Order Code: 008 (C13T06G100 / C13T06G199 (Indonesia)) |
| Pigment Cyan Ink Bottle | 6000 pages (Composite Yield), Order Code: 008 (C13T06G200 / C13T06G299 (Indonesia)) |
| Pigment Magenta Ink Bottle | 6000 pages (Composite Yield), Order Code: 008 (C13T06G300 / C13T06G399 (Indonesia)) |
| Pigment Yellow Ink Bottle | 6000 pages (Composite Yield), Order Code: 008 (C13T06G400 / C13T06G499 (Indonesia)) |
| Dimensions and Weight | |
| Dimensions (W x D x H) | 515 x 500 x 350 mm |
| Weight | 21.0 kg |
| ADF Specifications | |
| Support Paper Thickness | 64-95 g/m2 |
| Paper Capacity | 50 sheets |
| Supported OS and Applications | |
| Supported OS | Windows XP / Vista / 7 / 8 / 8.1 / 10, Windows Server 2003 / 2008 / 2012 / 2016 / 2019, Mac OS X 10.6.8 or later |
| Weight | 25 kg |
|---|---|
| Dimensions | 51 × 52 × 36 cm |
| Brand | Epson |
Only logged in customers who have purchased this product may leave a review.






















Reviews
There are no reviews yet.