Epson L15180 A3 EcoTank Printer PrecisionCore 4800×1200 dpi – L15180
Original price was: ₱80,490.00.₱69,995.00Current price is: ₱69,995.00.
- Epson L15180 A3 EcoTank printer with Heat-Free Technology
- 25 ipm A4, 13.5 ipm A3, duplex printing up to 21 ipm
- DURABrite ET inks with 7,500 black, 6,000 color page yields
- Wi-Fi, Ethernet, and mobile printing with Epson Connect
- 50-sheet ADF, 4.3-inch touchscreen, and compact design
- SKU: L15180
In stock
Price Drop Alerts & Price History
-
Authorized
Dealer -
Nationwide
Shipping -
Store &
RMA HUB -
Expert
Support -
7-Day DOA
Protection -
Community
Trusted -
Turnstile
Protected -
reCAPTCHA
Secured -
Tested &
Verified
The Epson L15180 A3 EcoTank printer combines high-speed printing with eco-friendly efficiency, leveraging Epson Heat-Free Technology for low power consumption. Its PrecisionCore printhead delivers sharp, water-resistant prints with DURABrite ET pigment inks at up to 4800×1200 dpi resolution, ideal for business documents. Fast print speeds reach 25 ipm for A4 and 13.5 ipm for A3, with duplex printing up to 21 ipm, ensuring productivity. The 50-sheet ADF supports versatile scanning, copying, and faxing, while a 4.3-inch color touchscreen simplifies operation. Ultra-high ink yields of 7,500 black and 6,000 color pages reduce costs, and spill-free ink bottle refilling enhances convenience. Robust connectivity includes Ethernet, Wi-Fi, Wi-Fi Direct, and mobile printing via Epson Smart Panel and iPrint apps. A compact design and 1-year onsite warranty with printhead coverage ensure reliability for busy offices.
| Specification | Details |
|---|---|
| Brand | EPSON |
| Product Name | Epson L15180 |
| Model Name | L15180 |
| Printer Type | |
| Functions | Print, Scan, Copy, Fax with ADF |
| Printing | |
| Printing Technology | PrecisionCore Printhead |
| Nozzle Configuration | 800 x 1 nozzles each (Black, Cyan, Magenta, Yellow) |
| Print Direction | Bi-directional printing |
| Maximum Print Resolution | 4800 x 1200 dpi |
| Minimum Ink Droplet Size | 3.8 pl |
| Print Speed (Draft Text - Memo, A4) | Black: Up to 32 ppm / Colour: Up to 32 ppm |
| Print Speed (ISO 24734, A4) | Simplex: Up to 25 ipm (Black) / 25 ipm (Colour), Duplex: Up to 21 ipm (Black) / 21 ipm (Colour) |
| Print Speed (ISO 24734, A3) | Simplex: Up to 13.5 ipm (Black) / 13.5 ipm (Colour), Duplex: Up to 10 ipm (Black) / 10 ipm (Colour) |
| First Page Out Time A4 | Simplex: Up to 5.5 sec (Black) / 5.5 sec (Colour), Duplex: Up to 11.0 sec (Black) / 11.5 sec (Colour) |
| Photo Default (10 x 15 cm / 4 x 6") | Approx. 26 sec per photo (Border) / 27 sec per photo (Borderless) |
| Emulation | PCL5 / PCL6 / PostScript3 / PDF (ver1.7) |
| Automatic 2-sided Printing | Yes (up to A3) |
| Printer Language | ESC/P-R |
| Scanning | |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1200 x 2400 dpi |
| Maximum Scan Area | 297 x 431.8 mm |
| Scanner Bit Depth (Colour) | 48-bit input, 24-bit output |
| Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output |
| Scanner Bit Depth (Black & White) | 16-bit input, 1-bit output |
| Scan Speed (Colour, 200dpi) | Flatbed: 10 sec, ADF (Simplex / Duplex): Up to 9.0 ipm / 6.0 ipm |
| Scan Speed (Grayscale, 200dpi) | Flatbed: 5 sec, ADF (Simplex / Duplex): Up to 26.0 ipm / 11.5 ipm |
| Scan Features | Scan to Memory Device, Scan to Network Folder / FTP, Scan to Email, Scan to Computer (Epson ScanSmart), Scan to Computer (WSD) |
| Fax Function | |
| Type of Fax | Walk-up black-and-white and colour fax capability |
| Receive Memory / Page Memory | 6MB, Up to 550 pages (ITU-T No.1 chart) |
| Error Correction Mode | ITU-T T.30 |
| Fax Speed (Data Transfer Rate) | Up to 33.6 kbps, Approx. 3 sec/page |
| Fax Resolution | Up to 200 x 200 dpi |
| Transmission Paper Size (Flatbed) | A5, A4, A3, B5, B4, Half Letter, Letter, Legal, 11 x 17" |
| Transmission Paper Size (ADF) | A5, A4, A3, B5, B4, Half Letter, Letter, Legal, 11 x 17" |
| Receiving Paper Size | Half Letter, A5, B5, A4, Letter, Legal, B4, 11 x 17”, A3, A3+ |
| Speed Dial / Group Dial | Up to 200 numbers, 199 groups |
| Fax Features | PC Fax (Transmission / Receive), Automatic Redial, Address Book, Transmit - Reservation, Broadcast Fax (Mono only), Polling Reception, Fax Preview, Fax to E-mail, Memory Reception, Fax to Folder, Automatic 2-sided Fax |
| Card Slot / USB Host Function | |
| USB Host Function | USB Host (Scan to memory device / Storage function) |
| Direct Print Paper Size | A6, A5, A4, A3, A3+, B6, B5, B4, 10 x 15 cm, 16:9 wide, 13 x 18 cm, #10, DL, C6, C4, 16K, Indian-Legal, Letter, 8.5 x 13", Legal, 8K |
| Supported Formats (Direct Print) | JPEG, TIFF, PDF |
| Paper Handling | |
| Paper Feed Method | Friction feed |
| Number of Paper Trays | 3 (Front 2, Rear 1) |
| Paper Hold Capacity | Cassette 1: 250 sheets (80 g/m2), 50 sheets of Premium Glossy Photo Paper; Cassette 2: 250 sheets (80 g/m2); Rear Tray: 50 sheets (80 g/m2), 20 sheets of Premium Glossy Photo Paper |
| Maximum Paper Size | 215.9 x 6000 mm (8.5 x 236.2") |
| Paper Sizes | A6, A5, A4, B6, B5, Half Letter, Executive, 16K, Indian-Legal, Letter, 8.5 x 13", Legal, 8.5 x 14", 4 x 6", 5 x 7", 8 x 10", 16:9 wide, Envelopes #10, DL, C6, C4 |
| Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver (except plain paper) |
| Interface | |
| USB | USB 2.0 |
| Network | Ethernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct (8 connections) |
| Network Protocol | TCP/IPv4, TCP/IPv6, LPD, IPP, PORT9100, WSD |
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD |
| Security Functions | Limit Access Function, PIN No. Certification, LDAP Address Book, IP Address Filtering, Panel Admin Mode |
| Epson Open Platform | Yes |
| Mobile and Cloud Solutions | |
| Epson Connect Features | Epson Smart Panel, Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud |
| Other Mobile Solutions | Apple AirPrint, Mopria Print Service |
| Control Panel | |
| LCD Screen | 4.3" TFT Colour Touch LCD |
| Printer Software | |
| Operating System Compatibility | Windows XP / Vista / 7 / 8 / 8.1 / 10, Windows Server 2003 / 2008 / 2012 / 2016 / 2019, Mac OS X 10.6.8 or later |
| Software Support | Epson ScanSmart (Win / Mac) |
| Power | |
| Typical Electricity Consumption (TEC) Value | 0.15 kWh |
| Power Consumption | Operating: 20 W, Standby: 10.3 W, Sleep: 0.9 W, Power Off: 0.2 W |
| Noise Level | |
| PC Printing (Colour / Black) | 6.7B(A), 52dB(A) |
| Consumables | |
| Black Ink Bottle | 7,500 Page Yield, Order Code: 008 |
| Cyan Ink Bottle | 6,000 Page Yields (Composite Yield), Order Code: 008 |
| Magenta Ink Bottle | 6,000 Page Yields (Composite Yield), Order Code: 008 |
| Yellow Ink Bottle | 6,000 Page Yields (Composite Yield), Order Code: 008 |
| Maintenance Box | C12C934591 |
| Options | |
| Epson Print Admin | Order Code: 7110574 |
| Dimensions and Weight | |
| Dimensions (W x D x H) | 515 x 500 x 350 mm |
| Weight | 21.0 kg |
| ADF Specifications | |
| Support Paper Thickness | 64-95 g/m2 |
| Paper Capacity | 50 pages (80 g/m2) |
| Weight | 21 kg |
|---|---|
| Dimensions | 52 × 50 × 35 cm |
| Brand | Epson |
Only logged in customers who have purchased this product may leave a review.




















Reviews
There are no reviews yet.