EPSON SC-T3435 24-Inch PrecisionCore MicroTFP Printer with 700ml UltraChrome XD3 Ink – C11CH80409
Original price was: ₱346,200.00.₱301,050.00Current price is: ₱301,050.00.
- 24-inch printer with 1365 x 499 x 975 mm dimensions
- PrecisionCore MicroTFP printhead with UltraChrome XD3 pigment ink
- Fast A1 prints in 16 seconds (draft mode)
- High-capacity 700ml ink cartridges with red ink for vibrant colors
- Dual-roll capability for automated media handling
- 960GB self-encrypting SSD for secure PC-less printing
- 4.3-inch touch screen and Wi-Fi Direct for easy operation
- Epson Cloud Solution PORT for remote fleet management
- SKU: C11CH80409
In stock
Price Drop Alerts & Price History
View full pricing timeline →
-
Authorized
Dealer -
Nationwide
Shipping -
Store &
RMA HUB -
Expert
Support -
7-Day DOA
Protection -
Community
Trusted -
Turnstile
Protected -
reCAPTCHA
Secured -
Tested &
Verified
| Specification | SC-T3435 (C11CH80409) |
|---|---|
| Print Head | PrecisionCore MicroTFP Printhead |
| Nozzle Configuration | 9,600 Nozzles (400 nozzles x 24 channels x 1 head) |
| Maximum Print Resolution | 2,400 x 1,200 dpi |
| Minimum Ink Droplet Size | 3.5 pl |
| Print Speed | A1 Size (Plain Paper): 16 sec (Draft), 21 sec (Speed), 111 sec (High Quality); Premium Glossy Photo Paper 170gsm: 65 sec (Speed), 111 sec (Quality), 245 sec (Max Quality); CAD A1 Size: 20 sec (Line Draw/Draft, 300dpi x 600dpi), 27 sec (Line Draw/Speed, 600dpi x 600dpi); Poster A1 Size: 21 sec (Epson Vivid/Speed, 300dpi x 600dpi) |
| Line Accuracy | ±0.1% or ±0.26 mm |
| Minimum Line Width | 0.08mm (0.02mm theoretical) |
| Margin (Roll Paper) | Top, Bottom: Min. 3mm; Right, Left: Min. 0mm |
| Margin (Cut Sheet) | Top: Min. 3mm; Bottom: Min. 12.7mm; Right, Left: Min. 0mm |
| Media Thickness | Roll: 0.07mm – 0.8mm; Cut Sheet: 0.07mm – 0.8mm; Poster Board: 0.8mm – 1.5mm |
| Paper Path | Roll (Double Roll), Cut Sheet (Manual Feed), Poster Board (Manual Feed) |
| Borderless Print Sizes | 1118, 1030, 914, 841, 728, 700, 610, 594, 515, 508, 500, 432, 406, 356, 330, 300, 254 mm |
| Maximum Roll Diameter / Weight | 2/3” Core, Max. 170mm/6.8kg |
| Paper Width | Roll: 254 – 610mm; Cutsheet: 203 – 610mm |
| Maintenance Box | C13S210115; Borderless Maintenance Box: C13S210116 |
| Replacement Printer Cutter Blade | C13S210117 |
| 110ml Ink Cartridge | Cyan: C13T51F200; Magenta: C13T51F300; Yellow: C13T51F400; Photo Black: C13T51F100; Matte Black: C13T51F800; Red: C13T51FF00 |
| 350ml Ink Cartridge | Cyan: C13T50Y200; Magenta: C13T50Y300; Yellow: C13T50Y400; Photo Black: C13T50Y100; Matte Black: C13T50Y800; Red: C13T50YF00 |
| 700ml Ink Cartridge | Cyan: C13T50R200; Magenta: C13T50R300; Yellow: C13T50R400; Photo Black: C13T50R100; Matte Black: C13T50R800; Red: C13T50RF00 |
| Printer Width | 24” |
| USB Interface | USB 3.0, Ethernet (100BASE-TX/1000BASE-T), Wi-Fi (IEEE802.11b/g/n) |
| Memory | 4GB + 960GB (Option SSD) |
| Mobile | Epson Smart Panel, Apple AirPrint |
| USB Direct | Epson Scanned PDF, TIFF, JPEG, HP-GL/2, HP RTL |
| Printer Languages | ESC/R raster, HP-GL/2, HP RTL |
| Wi-Fi Direct | Wi-Fi Direct (Simple AP, up to 8 device connections) |
| Control Panel | 4.3” Touch Screen |
| Rated Voltage | AC 100-240V 50/60Hz |
| Rated Current | 3.4-1.6A |
| Electric Power Consumption | Operating: 75W; Ready: 32W; Sleep: 2.0W; Standby: 0.3W |
| Ink Type | UltraChrome XD3 Pigment Ink |
| Colours | Cyan, Magenta, Yellow, Red, Matte Black, Photo Black |
| Temperature | Operating: 10°C to 35°C; Storage: -20°C to 40°C |
| Humidity | Operating: 20% to 80% (no condensation); Storage: 5% to 85% (no condensation) |
| Sound Pressure | 46dB(A) |
| Sound Power | 6.3B(A) |
| Operating System | Windows XP (32bit/64bit) / Vista / 7 / 8 / 8.1 / 10 / 11, Windows Server 2003 SP2 or later / 2008 / 2012 / 2016 / 2019 / 2022, Mac OS X 10.6.8 or later |
| Dimensions | 1,365 x 499 x 975mm |
| Weight | 118.1kg |
| Weight | 64 kg |
|---|---|
| Dimensions | 108 × 75 × 106 cm |
| Brand | Epson |
Only logged in customers who have purchased this product may leave a review.

























Reviews
There are no reviews yet.