Epson SureColor SC-P5330 A2 Micro Piezo Photo Printer with UltraChrome PRO10 Ink – C11CL14403
Original price was: ₱198,080.00.₱172,250.00Current price is: ₱172,250.00.
- Compact A2 photo printer with Micro Piezo printhead
- UltraChrome PRO10 ink for vibrant, durable prints
- Black Enhance Overcoat and Carbon Black Mode for deeper blacks
- High print speeds with 720x720dpi in 2.35 minutes
- 4.3-inch touchscreen for intuitive operation
- Wi-Fi Direct and Apple AirPrint for mobile printing
- Epson Cloud Solution PORT for fleet management
- Supports roll paper and 250-sheet cassette
- SKU: C11CL14403
In stock
Price Drop Alerts & Price History
View full pricing timeline →
-
Authorized
Dealer -
Nationwide
Shipping -
Store &
RMA HUB -
Expert
Support -
7-Day DOA
Protection -
Community
Trusted -
Turnstile
Protected -
reCAPTCHA
Secured -
Tested &
Verified
| Specification | SC-P5330 (C11CL14403) |
|---|---|
| Print Head | Micro Piezo Printhead |
| Nozzle Configuration | 1,800 Nozzles (180 Nozzles x 10 Channels x 1 Head); Black: 180 Nozzles (x2); Colour: 180 Nozzles (x8) |
| Maximum Print Resolution | 5,760 x 1,440 dpi |
| Minimum Ink Droplet Size | 1.5 pl |
| Print Speed (A2 Premium Glossy Photo Paper) | Speed Mode: 720 x 720dpi, 2.35 minutes; Quality Mode: 1440 x 720dpi, 4.25 minutes; High Quality Mode: 1440 x 1440dpi, 6:35 minutes; Max Quality Mode: 5760 x 1440dpi, 13:00 minutes |
| Line Accuracy | ±0.2% of specified vector length or ±0.26mm (whichever greater) |
| Printing Method | On-Demand Inkjet (Piezo Electric), Variable-Sized Droplet Technology |
| Ink Type | UltraChrome PRO10 Pigment Ink |
| Colours | Photo Black, Matte Black, Gray, Light Gray, Cyan, Vivid Magenta, Yellow, Light Cyan, Vivid Light Magenta, Violet |
| Ink Capacity | 200ml / 80ml (Bundled) |
| Paper Feed Method | Friction Feed (Auto switching between cut sheet and roll paper) |
| Paper Size | 20x25cm (8”x10”), A4, Letter, 254x305mm (10”x12”), JIS B4 (257x364mm), US B (11x17”), 11x14”, A3, A3+, SuperW A3, B3, A2, US C (17”x22”) |
| Paper Path | Roll, Cut Sheet (manual feed), Poster Board (manual feed), ASF Cassette |
| Maximum Paper Thickness | Roll: 0.08 – 0.50mm; Cut Sheet: 0.08 – 0.8mm; Poster Board: 0.9 – 1.5mm; ASF: 0.08 – 0.8mm |
| Borderless Sizes | Roll Paper: 8/10/11/14/16/17”, A4/A3/A3+/A2, 300 mm; Cut Paper & Poster Board: 10/14/16/17”, A4/A3/A3+, 300 mm |
| ASF Capacity | Plain paper 250 sheets (A4-A2/US-C) |
| Maximum Roll Diameter | 2 inch-core: Max φ103 mm; 3 inch-core: Max φ150 mm |
| Windows System Requirements | Windows 7, 8, 8.1, 10, 11 or later; Windows Server 2022, 2019, 2016, 2012R2, 2012, 2008R2, 2008; CPU: Core 2 Duo 3.05GHz or more; Memory: 4GB+; HDD: 64GB+ free space |
| Mac System Requirements | Mac OS X 10.9.5 or later; CPU: Core 2 Duo 3.05GHz or more; Memory: 8GB+; HDD: 128GB+ free space |
| Dimensions (W x D x H) | 863 x 1,134 x 405 mm |
| Weight | Approx. 53 kg |
| Power Consumption | Operating: Approx. 42W; Ready: Approx. 17W; Sleep: Approx. 2.4W; Power off (Stand-by): Approx. 0.2W |
| Rated Current | AC 100-240V 3.4-1.6A |
| Supply Voltage | AC 100 – 240V, 50/60Hz |
| Utility Software | Windows: Installer Package (Install Navi), Web Installer, Software Updater, Firmware Updater, Adobe ICC Profile, LFP Accounting Tool; Mac: Installer Package, Web Installer, Software Updater, Firmware Updater, Uninstaller |
| Temperature | Operating: 10°C to 35°C; Storage: -20°C to 40°C |
| Humidity | Operating: 20% to 80% (no condensation); Storage: 5% to 85% (no condensation) |
| Memory | 1GB |
| Interfaces | SuperSpeed USB, 10BASE-T/100BASE-TX/IEEE802.11b/g/n/ac |
| Printer Language | ESC/P raster |
| LCD Screen | 4.3” Colour LCD & Electrostatic Touch Screen |
| Weight | 53 kg |
|---|---|
| Dimensions | 87 × 114 × 41 cm |
| Brand | Epson |
Only logged in customers who have purchased this product may leave a review.






















Reviews
There are no reviews yet.