Fractal Design Epoch Tempered Glass | Solid | non-RGB | RGB | Black | White Mid Tower ATX PC Case 360mm Radiator Support
Price range: ₱6,995.00 through ₱7,995.00
- ATX, mATX, Mini-ITX support with 372 mm GPU and 170 mm CPU cooler clearance (SKUs: FD-C-EPO1A-01, FD-C-EPO1A-02, FD-C-EPO1A-03, FD-C-EPO1A-04, FD-C-EPO1A-05)
- Ventilated front/top panels for strong airflow
- Three Momentum 12 fans with LCP blades for quiet, efficient cooling
- Supports 360 mm front and 240 mm top radiators
- Tool-free front and top panels for easy assembly
- Clean cable management with grommets and fixed straps
- 20 Gbps USB-C, two USB-A, and audio/mic combo jack
- Available in black/white with solid, tempered glass, or RGB options
Price Drop Alerts & Price History
-
Authorized
Dealer -
Nationwide
Shipping -
Store &
RMA HUB -
Expert
Support -
7-Day DOA
Protection -
Community
Trusted -
Turnstile
Protected -
reCAPTCHA
Secured -
Tested &
Verified
Fractal Design Epoch Mid Tower PC Case
The Fractal Design Epoch mid tower case combines sleek, contemporary styling with advanced airflow engineering for high-performance gaming setups. Its ventilated front and top panels, paired with three Momentum 12 fans featuring liquid crystal polymer blades and fluid dynamic bearings, ensure efficient cooling with minimal noise. A clean interior layout with cable routing grommets and fixed straps simplifies cable management for a tidy build. Supporting ATX, mATX, and Mini-ITX motherboards, it accommodates GPUs up to 372 mm and CPU coolers up to 170 mm, ideal for powerful gaming systems. The case supports 360 mm front and 240 mm top radiators for enhanced cooling options. Tool-free access, including a pull-to-remove front panel and sliding top with a fabric tab, streamlines assembly. A 20 Gbps USB-C port, two USB-A ports, and an audio/mic combo jack provide modern connectivity. Available in black or white with solid, tempered glass, or RGB tempered glass options, the Epoch blends minimalist design with robust functionality for gaming enthusiasts.
| Specification | Epoch Black Solid (FD-C-EPO1A-01) | Epoch Black TG Light (FD-C-EPO1A-02) | Epoch White TG Clear (FD-C-EPO1A-03) | Epoch Black TG RGB Light (FD-C-EPO1A-04) | Epoch White TG RGB Clear (FD-C-EPO1A-05) |
|---|---|---|---|---|---|
| Model | FD-C-EPO1A-01 | FD-C-EPO1A-02 | FD-C-EPO1A-03 | FD-C-EPO1A-04 | FD-C-EPO1A-05 |
| Motherboard Compatibility | ATX, mATX, Mini-ITX | ||||
| GPU Max Length | 372 mm (front fan) or 345 mm (front radiator) | ||||
| CPU Cooler Max Height | 170 mm | ||||
| PSU Max Length | 255 mm (1 HDD tray), 155 mm (2 HDD trays) | ||||
| Power Supply Type | ATX | ||||
| Total Fan Mounts | 6x 120 mm or 4x 140 mm | ||||
| Front Fan | 3x 120 mm or 2x 140 mm (3x 120 mm Momentum included) | ||||
| Top Fan | 2x 120 mm or 2x 140 mm | ||||
| Rear Fan | 1x 120 mm | ||||
| Front Radiator | 280/360 mm | ||||
| Top Radiator | 240 mm | ||||
| Rear Radiator | 120 mm | ||||
| Drive Mounts | 2x 3.5"/2.5", 2x dedicated 2.5" | ||||
| Expansion Slots | 7 | ||||
| Front Interface | 1x USB Type-C 20 Gbps, 2x USB Type-A 5 Gbps, 1x Audio/Mic Combo Jack | ||||
| Dust Filters | PSU | ||||
| Cable Routing Space | 30 mm | ||||
| Cable Management | Cable routing grommets, fixed hook-and-loop straps | ||||
| Left Side Panel | Steel | Tempered Glass | Tempered Glass | Tempered Glass (RGB) | Tempered Glass (RGB) |
| Right Side Panel | Steel | ||||
| Case Dimensions (LxWxH) | 447 x 215 x 469 mm | ||||
| Net Weight | 7.69 kg | 7.81 kg | 7.81 kg | 7.86 kg | 7.86 kg |
| Warranty | 2 Years | ||||
| Packaging Weight | 9.5 kg |
|---|---|
| Packaging Dimensions (L×W×H) | 57 × 33 × 56 cm |
| Brand | Fractal Design |
| Variant | Black Solid: FD-C-EPO1A-01, Black TG Light: FD-C-EPO1A-02, White TG Clear: FD-C-EPO1A-03, Black TG RGB Light: FD-C-EPO1A-04, White TG RGB Clear: FD-C-EPO1A-05 |
Only logged in customers who have purchased this product may leave a review.















































































Reviews
There are no reviews yet.