INNO3D GeForce RTX 5070 TWIN X2 OC 12GB GDDR7 Graphics Card – N50702-12D7X-195064N
Original price was: ₱47,800.00.₱41,650.00Current price is: ₱41,650.00.
- Powered by NVIDIA Blackwell Architecture with 6144 CUDA cores and 12GB GDDR7 memory
- NVIDIA DLSS 4 for AI-enhanced frame rates and superior visuals
- 4th-gen ray tracing and 5th-gen Tensor Cores for lifelike graphics and AI performance
- Dual-fan cooling with detachable 88mm scythe blades and advanced heatsink
- NVIDIA Reflex 2 for ultra-low latency in competitive gaming
- NVIDIA Studio drivers for accelerated creative workflows
- Supports up to 4 monitors, 8K at 165Hz with DSC (SKU: N50702-12D7X-195064N)
Out of stock
Restock & Price Alerts
We'll email you the moment this is back in stock. If you enter a target price, we'll also send you a separate alert if the price drops to your goal later!
🔓 Sign in to unlock full price history charts and manage your alerts.
-
Authorized
Dealer -
Nationwide
Shipping -
Store &
RMA HUB -
Expert
Support -
7-Day DOA
Protection -
Community
Trusted -
Turnstile
Protected -
reCAPTCHA
Secured -
Tested &
Verified
| Specification | INNO3D GeForce RTX 5070 TWIN X2 OC |
|---|---|
| GPU Engine Specs | |
| CUDA Cores | 6144 |
| Boost Clock (MHz) | 2542 |
| Base Clock (MHz) | 2325 |
| Thermal and Power Specs | |
| Minimum System Power Requirement (W) | 650 |
| Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable |
| Memory Specs | |
| Memory Clock | 28Gbps |
| Standard Memory Config | 12GB |
| Memory Interface | GDDR7 |
| Memory Interface Width | 192-bit |
| Memory Bandwidth (GB/sec) | 672 |
| Feature Support | |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 4th Generation, 94 TFLOPS |
| Tensor Cores | 5th Generation, 988 AI TOPS |
| NVIDIA Architecture | Blackwell |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | 4 |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI Express Gen 5 |
| NVIDIA ShadowPlay | Yes |
| OS Certification | Windows 11, Linux, FreeBSDx86 |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC-Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost | Yes |
| Vulkan API | 1.4 |
| OpenGL | 4.6 |
| NVIDIA Encoder | 1x Ninth Generation |
| NVIDIA Decoder | 1x Sixth Generation |
| Graphics Card Dimensions | |
| Length | 250mm |
| Height | 116mm |
| Width | 41mm |
| Display Support | |
| Multi Monitor | Up to 4 |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
| HDCP | 2.3 |
| Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Specification | INNO3D GeForce RTX 5070 TWIN X2 OC |
|---|---|
| GPU Engine Specs | |
| CUDA Cores | 6144 |
| Boost Clock (MHz) | 2542 |
| Base Clock (MHz) | 2325 |
| Thermal and Power Specs | |
| Minimum System Power Requirement (W) | 650 |
| Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable |
| Memory Specs | |
| Memory Clock | 28Gbps |
| Standard Memory Config | 12GB |
| Memory Interface | GDDR7 |
| Memory Interface Width | 192-bit |
| Memory Bandwidth (GB/sec) | 672 |
| Feature Support | |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 4th Generation, 94 TFLOPS |
| Tensor Cores | 5th Generation, 988 AI TOPS |
| NVIDIA Architecture | Blackwell |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | 4 |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI Express Gen 5 |
| NVIDIA ShadowPlay | Yes |
| OS Certification | Windows 11, Linux, FreeBSDx86 |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC-Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost | Yes |
| Vulkan API | 1.4 |
| OpenGL | 4.6 |
| NVIDIA Encoder | 1x Ninth Generation |
| NVIDIA Decoder | 1x Sixth Generation |
| Graphics Card Dimensions | |
| Length | 250mm |
| Height | 116mm |
| Width | 41mm |
| Display Support | |
| Multi Monitor | Up to 4 |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
| HDCP | 2.3 |
| Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Packaging Weight | 1.2 kg |
|---|---|
| Packaging Dimensions (L×W×H) | 25 × 12 × 5 cm |
| Brand | Inno3D |
Only logged in customers who have purchased this product may leave a review.























Reviews
There are no reviews yet.