Intel Core i7-12700 12th Gen Desktop Processor 12 Cores, Up to 4.9 GHz, UHD Graphics 770 – INTEL-BX8071512700-99ARGG
₱16,295.00
- 12-core architecture with 8 performance cores and 4 efficient cores for superior multitasking.
- Fast 4.9 GHz turbo frequency with Intel Turbo Boost Max Technology 3.0 for rapid processing.
- Integrated Intel UHD Graphics 770 with 4K support at up to 7680 x 4320 at 60Hz.
- Supports up to 128 GB DDR5 memory at 4800 MT/s for high-speed performance.
- Advanced security with Intel vPro Enterprise and Total Memory Encryption for robust protection.
- PCIe 5.0 and Intel Optane Memory support, ideal for gaming and professional PC builds.
Out of stock
Restock & Price Alerts
-
Authorized
Dealer -
Nationwide
Shipping -
Store &
RMA HUB -
Expert
Support -
7-Day DOA
Protection -
Community
Trusted -
Turnstile
Protected -
reCAPTCHA
Secured -
Tested &
Verified
Intel Core i7-12700 12th Gen Desktop Processor
Experience superior performance with the Intel Core i7-12700, a 12th-generation desktop processor designed for gamers, creators, and professionals seeking robust computing power. Featuring 12 cores with eight performance cores and four efficient cores, paired with 20 threads, this processor delivers exceptional multitasking capabilities for demanding tasks like gaming, video editing, and complex workflows. With a maximum turbo frequency of 4.9 GHz, powered by Intel Turbo Boost Max Technology 3.0, it ensures rapid processing speeds for intensive applications. The integrated Intel UHD Graphics 770 supports stunning 4K visuals at up to 7680 x 4320 at 60Hz, making it ideal for immersive gaming and creative projects without a dedicated GPU. Built on Intel’s advanced 7nm process with a 25 MB Smart Cache, the i7-12700 optimizes efficiency with a 65W base power, scaling to 180W under turbo for peak performance. Supporting up to 128 GB of DDR5 memory at 4800 MT/s, it offers high-speed performance for memory-intensive tasks. With PCIe 5.0 support and 20 PCI Express lanes, it provides versatile connectivity for high-performance builds. Advanced security features, including Intel vPro Enterprise, Intel Threat Detection Technology, and Total Memory Encryption, ensure robust system protection. Compatible with the FCLGA1700 socket and supporting Intel Optane Memory, this processor is a versatile powerhouse, perfect for building reliable, high-performance PCs and workstations that excel in both productivity and entertainment.
| Category | Specification |
|---|---|
| Product Collection | 12th Generation Intel Core i7 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-12700 |
| Lithography | Intel 7 |
| Recommended Customer Price | $373.00 - $383.00 |
| Total Cores | 12 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 4 |
| Total Threads | 20 |
| Max Turbo Frequency | 4.90 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency | 4.90 GHz |
| Performance-core Max Turbo Frequency | 4.80 GHz |
| Efficient-core Max Turbo Frequency | 3.60 GHz |
| Performance-core Base Frequency | 2.10 GHz |
| Efficient-core Base Frequency | 1.60 GHz |
| Cache | 25 MB Intel Smart Cache |
| Total L2 Cache | 12 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 180 W |
| Marketing Status | Launched |
| Launch Date | Q1'22 |
| Embedded Options Available | Yes |
| Use Conditions | PC/Client/Tablet, Workstation |
| Max Memory Size | 128 GB (dependent on memory type) |
| Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| ECC Memory Supported | Yes |
| GPU Name | Intel UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.50 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3.0 |
| Multi-Format Codec Engines | 2 |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x4680 |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Max Operating Temperature | 100°C |
| Intel Gaussian & Neural Accelerator | 3.0 |
| Intel Thread Director | Yes |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| Intel Optane Memory Supported | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel Turbo Boost Technology | 2.0 |
| Intel Hyper-Threading Technology | Yes |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Volume Management Device (VMD) | Yes |
| Intel vPro Eligibility | Intel vPro Enterprise, Intel vPro Essentials |
| Intel Threat Detection Technology (TDT) | Yes |
| Intel Active Management Technology (AMT) | Yes |
| Intel Standard Manageability (ISM) | Yes |
| Intel One-Click Recovery | Yes |
| Intel Hardware Shield Eligibility | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Intel Total Memory Encryption - Multi Key | Yes |
| Intel Total Memory Encryption | Yes |
| Intel AES New Instructions | Yes |
| Intel Secure Key | Yes |
| Intel OS Guard | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel Stable IT Platform Program (SIPP) | Yes |
| Intel Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Weight | 0.3 kg |
|---|---|
| Dimensions | 15 × 15 × 10 cm |
| Brand | Intel |
| Socket | LGA 1700 CPU |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.