Intel Core i7-14700 14th Gen Desktop Processor 20 Cores, Up to 5.4 GHz, UHD Graphics 770 – INTEL-BX8071514700-99CG5V
- Powerful 20-core design with 8 performance cores and 12 efficient cores for seamless multitasking.
- Blazing-fast 5.4 GHz turbo frequency with Intel Turbo Boost Max Technology 3.0 for rapid processing.
- Integrated Intel UHD Graphics 770 supporting 4K at up to 7680 x 4320 at 60Hz for stunning visuals.
- Supports up to 192 GB DDR5 memory at 5600 MT/s for future-proof high performance.
- Advanced security with Intel vPro Platform and Threat Detection Technology for robust protection.
- Efficient 65W base power with PCIe 5.0 support, ideal for gaming and professional high-end builds.
Description
Intel Core i7-14700 14th Gen Desktop Processor
Experience the pinnacle of desktop computing power with the Intel Core i7-14700, a 14th-generation processor engineered for unmatched high performance and efficiency in demanding tasks. Boasting 20 cores, including eight high-performance cores and twelve efficient cores, combined with 28 threads, this processor delivers exceptional multitasking capabilities for gamers, content creators, and professionals handling complex workflows seamlessly. With a blazing-fast 5.4 GHz maximum turbo frequency and Intel Turbo Boost Max Technology 3.0, it ensures lightning-fast processing speeds for intensive applications like video editing and 3D rendering effortlessly. The integrated Intel UHD Graphics 770 supports stunning 4K visuals at up to 7680 x 4320 at 60Hz resolution, making it perfect for immersive gaming experiences and creative projects without a dedicated GPU. Supporting up to 192 GB of DDR5 memory at 5600 MT/s, it offers future-proof performance for memory-intensive tasks, while advanced security features like Intel vPro Platform and Intel Threat Detection Technology safeguard your system robustly. Designed on Intel’s advanced 7nm process with a 33 MB Smart Cache, the i7-14700 optimizes power efficiency with a 65W base power draw, scaling to up to 219W under turbo for peak performance when needed. Whether building a high-performance gaming PC or a professional workstation, this processor’s scalability, PCIe 5.0 support, and versatile connectivity options make it a standout choice for cutting-edge systems. Elevate your productivity and creativity with the Intel Core i7-14700, where innovation meets reliability for today’s and tomorrow’s computing demands exceptionally.
| Category | Specification |
|---|---|
| Product Collection | Intel Core i7 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-14700 |
| Lithography | Intel 7 |
| Recommended Customer Price | $384.00 - $394.00 |
| Total Cores | 20 |
| # of Performance-cores | 8 |
| # of Efficient-Cores | 12 |
| 10px;font-weight:bold;">Total Threads | 10px;">28 |
| Max Turbo Frequency | 5.4 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency | 5.4 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| font-weight: bold;">Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Base Frequency | 2.1 GHz |
| Efficient-core Base Frequency | 1.5 GHz |
| Cache | 33 MB Intel Smart Cache |
| Total L2 Cache | 28 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
| Marketing Status | Launched |
| Launch Date | Q1'24 |
| Embedded Options Available | Yes |
| Use Conditions | PC/Client/Tablet, Workstation |
| Max Memory Size | 192 GB (dependent on memory type) |
| Memory Types | Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported | Yes |
| GPU Name | Intel UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.6 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3.0 |
| Multi-Format Codec Engines | 2 |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Device ID | 0xA780 |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Max Operating Temperature | 100°C |
| Intel Gaussian & Neural Accelerator | 3.0 |
| Intel Thread Director | Yes |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel Turbo Boost Technology | 2.0 |
| Intel Hyper-Threading Technology | Yes |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Volume Management Device (VMD) | Yes |
| Intel vPro Eligibility | Intel vPro Enterprise, Intel vPro Essentials, Intel vPro Platform |
| Intel Threat Detection Technology (TDT) | Yes |
| Intel Active Management Technology (AMT) | Yes |
| Intel Standard Manageability (ISM) | Yes |
| Intel Remote Platform Erase (RPE) | Yes |
| Intel One-Click Recovery | Yes |
| Intel Hardware Shield Eligibility | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Intel Total Memory Encryption - Multi Key | Yes |
| Intel AES New Instructions | Yes |
| Intel Secure Key | Yes |
| Intel OS Guard | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel Stable IT Platform Program (SIPP) | Yes |
| Intel Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| font-weight: bold;">Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
Additional information
| Weight | 0.3 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Brand | Intel |
| Socket | LGA 1700 CPU |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.