Lexar Professional NM800 PRO M.2 2280 PCIe Gen4x4 NVMe SSD 512GB 1TB 2TB 4TB 8TB 7000MB/s Read 6600MB/s Write with or without Heatsink for PS5 and PC
Price range: ₱3,495.00 through ₱56,995.00
- Blazing-fast speeds up to 7500MB/s read and 6600MB/s write for seamless performance
- Integrated heatsink ensures cool operation during intense gaming and workloads
- PCIe Gen4x4 NVMe 1.4 technology delivers 2x faster speeds than PCIe 3.0 SSDs
- High-capacity options up to 8TB for expansive game and project storage
- Energy-efficient 12nm controller for longer battery life
- Shock and vibration resistant with a five-year limited warranty for lasting reliability
Restock & Price Alerts
-
Authorized
Dealer -
Nationwide
Shipping -
Store &
RMA HUB -
Expert
Support -
7-Day DOA
Protection -
Community
Trusted -
Turnstile
Protected -
reCAPTCHA
Secured -
Tested &
Verified
Lexar Professional NM800 PRO M.2 2280 PCIe Gen4x4 NVMe SSD – Elite Performance for Gaming and Creative Work
Unlock next-level performance with the Lexar Professional NM800 PRO M.2 2280 PCIe Gen4x4 NVMe SSD, engineered for hardcore gamers, professionals, and creators. This high-performance SSD delivers exceptional sequential read speeds of up to 7500MB/s and write speeds of up to 6600MB/s, powered by PCIe Gen4x4 NVMe 1.4 technology, offering twice the speed of PCIe 3.0 SSDs and up to 12 times faster than SATA SSDs. Available with an integrated heatsink, this SSD ensures optimal thermal control, maintaining speed and power efficiency during intense PS5 gaming sessions or demanding PC workloads. With capacities ranging from 512GB to 8TB, it provides ample storage for large game libraries and creative projects. The 12nm controller enhances energy efficiency, extending battery life for high-performance computing. Built with no moving parts, this SSD is shock and vibration resistant, ensuring durability and reliability. Rigorously tested in Lexar Quality Labs, the Professional NM800 PRO guarantees compatibility and performance, backed by a five-year limited warranty, making it the ideal choice for those seeking unmatched speed and robust storage solutions.
| Specification | Lexar Professional NM800 PRO | Lexar Professional NM800 PRO with Heatsink |
|---|---|---|
| Capacity | 512GB | 1TB | 2TB | 4TB | 512GB | 1TB | 2TB | 4TB | 8TB |
| Form Factor | M.2 2280 | M.2 2280 |
| Interface | PCIe Gen4x4 | PCIe Gen4x4 |
| Speed | 512GB: Sequential read up to 7450MB/s, sequential write up to 3500MB/s¹ 1TB: Sequential read up to 7500MB/s, sequential write up to 6300MB/s¹ 2TB: Sequential read up to 7500MB/s, sequential write up to 6500MB/s¹ 4TB: Sequential read up to 7300MB/s, sequential write up to 6400MB/s¹ | 512GB: Sequential read up to 7450MB/s, sequential write up to 3500MB/s¹ 1TB: Sequential read up to 7500MB/s, sequential write up to 6300MB/s¹ 2TB: Sequential read up to 7500MB/s, sequential write up to 6500MB/s¹ 4TB: Sequential read up to 7300MB/s, sequential write up to 6400MB/s¹ 8TB: Sequential read up to 7000MB/s, sequential write up to 6600MB/s¹ |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) |
| Dimension (L x W x H) | 80 x 22 x 2.45 mm / 3.15” x 0.87” x 0.10” | 80 x 22 x 10 mm / 3.15” x 0.87” x 0.39” |
| Weight | 9g / 0.02lbs | 54g / 0.12lbs |
| Warranty | Five-year limited warranty | Five-year limited warranty |
| Shock Resistant | 1500G, duration 0.5ms, Half Sine Wave | 1500G, duration 0.5ms, Half Sine Wave |
| Vibration Resistant | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis(X,Y,Z) | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis(X,Y,Z) |
| TBW | 512GB: 500TBW, 1TB: 1000TBW, 2TB: 2000TBW, 4TB: 3000TBW | 512GB: 500TBW, 1TB: 1000TBW, 2TB: 2000TBW, 4TB: 3000TBW, 8TB: 6000TBW |
| NAND Flash | 3D TLC | 3D TLC |
| MTBF | 1,500,000 Hours | 1,500,000 Hours |
| Note | ¹Speeds based on internal testing. Actual performance may vary. | ¹Speeds based on internal testing. Actual performance may vary. ³Compared to PCIe 3.0 SSDs. |
| Packaging Weight | 0.3 kg |
|---|---|
| Packaging Dimensions (L×W×H) | 10 × 10 × 2 cm |
| Brand | Lexar |
| Storage Capacity | 512GB, 512GB w/ Heatsink, 1TB, 1TB w/ Heatsink, 2TB, 2TB w/ Heatsink, 4TB w/ Heatsink, 8TB w/ Heatsink |
Only logged in customers who have purchased this product may leave a review.



















Reviews
There are no reviews yet.