MSI MAG 274QRFW 27″ Rapid IPS WQHD 2560×1440 180Hz White Gaming Monitor
₱16,449.00
- MSI MAG 274QRFW 27″ Rapid IPS monitor with 2560×1440 WQHD resolution
- 180Hz refresh rate and 1ms (GTG) response time for fluid gameplay
- AMD FreeSync™ and VESA DisplayHDR 400 for tear-free, vibrant visuals
- 123% sRGB, 95% DCI-P3 color gamut with 178° viewing angles
- 1x DisplayPort 1.4a, 2x HDMI 2.0b, and headphone-out ports
- Adjustable stand (tilt, swivel, pivot, height) with VESA 75x75mm mount
Check out these alternatives:
Out of stock. A new and improved model is available below.
Restock & Price Alerts
-
Authorized
Dealer -
Nationwide
Shipping -
Store &
RMA HUB -
Expert
Support -
7-Day DOA
Protection -
Community
Trusted -
Turnstile
Protected -
reCAPTCHA
Secured -
Tested &
Verified
MSI MAG 274QRFW 27″ Rapid IPS WQHD 180Hz Gaming Monitor
Dominate the battlefield with the MSI MAG 274QRFW 27″ Rapid IPS Gaming Monitor, engineered for competitive gaming. Its 27″ Rapid IPS panel delivers a 2560×1440 WQHD resolution, a 180Hz refresh rate, and a 1ms (GTG) response time, ensuring smooth, blur-free visuals in fast-paced games. AMD FreeSync™ technology eliminates screen tearing, while VESA DisplayHDR 400 enhances contrast and color with 123% sRGB, 95% DCI-P3, and 93% Adobe RGB coverage. The 178° wide viewing angles and 400 nits brightness provide vibrant clarity, complemented by an anti-glare coating and frameless design. Fully adjustable with tilt (-5° to 20°), swivel (-45° to 45°), pivot (-90° to 90°), and height (0-130mm) settings, it offers ergonomic comfort. Connectivity includes 1x DisplayPort 1.4a, 2x HDMI 2.0b, and a headphone-out port, with VESA 75x75mm mounting and a Kensington lock for versatility. Weighing 6kg, this monitor is a powerhouse for gamers seeking precision and immersion.
| Specification | Details |
|---|---|
| Panel Size | 27" (69 cm) |
| Active Display Area (mm) | 596.736(H) x 335.664(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331(H) x 0.2331(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 400 (Typ.) |
| Contrast Ratio | 1000:1 (Typ.) |
| DCR | 100000000:1 |
| Signal Frequency | 64.56~266.4 KHz(H) / 48~180 Hz(V) |
| ACTIVATED RANGE | 48~180Hz |
| Refresh Rate | 180Hz |
| Response Time | 1ms (GTG) |
| DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ |
| HDR Support | VESA DisplayHDR 400 |
| Video Ports | 1 x DisplayPort (1.4a) 2 x HDMI™ (2.0b) |
| Audio Ports | 1 x Headphone Out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 93% / 95% / 123% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| Power Type | External Adaptor 19V 2.58A |
| Power Input | 100 ~ 240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -45° ~ 45° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 130mm |
| Kensington Lock | Yes |
| VESA Mounting | 75 x 75 mm |
| Weight (NW / GW) | 6kg / 7.98kg 3.95kg (without stand) |
| Dimension (W x D x H) | 613.5 x 196.5 x 402.1 mm 613.5 x 69.7 x 362.5 mm (without stand) |
| Note | Display Port: 2560x1440 (Up to 180Hz) HDMI™: 2560x1440 (Up to 144Hz) *Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
| Packaging Weight | 11 kg |
|---|---|
| Packaging Dimensions (L×W×H) | 82 × 51 × 24 cm |
| Brand | MSI |
Only logged in customers who have purchased this product may leave a review.



























Reviews
There are no reviews yet.