MSI MEG 342C QD OLED 34″ Curved 175hz 3440 x 1440 (UWQHD) Gaming Monitor
Original price was: ₱76,400.00.₱66,995.00Current price is: ₱66,995.00.
- 34″ QD-OLED panel with 3440×1440 UWQHD resolution for superior color and contrast
- 175Hz refresh rate and 0.03ms response time for ultra-smooth gaming performance
- FreeSync Premium Pro and DisplayHDR True Black 400 for tear-free, high-contrast visuals
- 99.3% DCI-P3 and 97.8% Adobe RGB color coverage for accurate color reproduction
- Multiple ports including DisplayPort 1.4a, HDMI™ 2.1, and Type-C with PD charging
- Adjustable tilt and height settings for ergonomic comfort during long sessions
- Frameless design with a sleek, modern look to fit seamlessly into any setup
Out of stock
Restock & Price Alerts
-
Authorized
Dealer -
Nationwide
Shipping -
Store &
RMA HUB -
Expert
Support -
7-Day DOA
Protection -
Community
Trusted -
Turnstile
Protected -
reCAPTCHA
Secured -
Tested &
Verified
The MSI MEG 342C QD OLED 34″ Curved 175Hz UWQHD Gaming Monitor is designed to provide an immersive gaming experience. This ultra-wide 34-inch monitor boasts a QD-OLED panel with a resolution of 3440×1440, delivering deep blacks and vibrant colors. The 1800R curvature ensures a more natural field of view, enhancing your gaming and multimedia sessions with superior clarity and detail.
With a 175Hz refresh rate and 0.03ms response time, the MSI MEG 342C offers ultra-smooth gameplay, perfect for fast-paced action games. It features FreeSync Premium Pro and DisplayHDR True Black 400 technology, providing an excellent visual experience with minimized screen tearing and improved contrast. The monitor covers 99.3% DCI-P3 and 97.8% Adobe RGB color spaces, making it ideal for both gaming and content creation.
This monitor is equipped with versatile connectivity options, including DisplayPort 1.4a, HDMI™ 2.1, and Type-C with PD charging. The MSI MEG 342C also includes several ergonomic adjustments for tilt and height, ensuring comfortable viewing. The frameless design and sleek aesthetics make this monitor a stunning addition to any gaming setup.
| Specification | Details |
|---|---|
| Panel Size | 34.18" (86.82 cm) |
| Active Display Area (mm) | 800.1(H) x 337.1(V) |
| Curvature | Curve 1800R |
| Panel Type | QD-OLED |
| Panel Resolution | 3440x1440 (UWQHD) |
| Pixel Pitch (H x V) | 0.2315(H) x 0.2315(V) |
| Aspect Ratio | 21:9 |
| Brightness (nits) | 250 (Typ.) |
| Contrast Ratio | 1000000:1 (Native) |
| Signal Frequency | 31~274 KHz(H) / 48~175 Hz(V) |
| ACTIVATED RANGE | 48~175Hz |
| Refresh Rate | 175Hz |
| Response time | 0.03ms (GtG) |
| Dynamic Refresh Rate Technology | FreeSync Premium Pro |
| HDR Support | VESA DisplayHDR True Black 400 |
| Video Ports | 2x HDMI™ (Supports 3440x1440@175Hz as specified in HDMI™2.1), 1x DisplayPort (Supports 3440x1440@175Hz as specified in DisplayPort 1.4a), 1x USB Type-C (DP alt. w/ PD Charging 65W) |
| USB Ports | 4 x USB 3.2 Gen 1 Type A, 1 x USB 3.2 Gen 1 Type B |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 97.8% / 99.3% / 139.1% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B, 10 bits |
| Console Mode | 2K Resolution PS5™ Optimization with VRR function |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| Power Type | Power Cable |
| Power Input | 100~240V, 50~60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Height) | 0 ~ 100mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 9.3 Kg / 13.9 Kg |
| Dimension (W x D x H) | 814 x 293 x 375 mm / 814 x 143 x 375 mm (w/o Stand) |
| Note | DisplayPort: Up to 3440x1440@175Hz (YCbCr 10-bit). Type-C: Up to 3440x1440@175Hz (YCbCr 10-bit) w/ PD 65W. HDMI™: Up to 3440x1440@175Hz (RGB 12-bit) |
| Warranty | 3 years (including panel burn-in) |
| Packaging Weight | 14 kg |
|---|---|
| Packaging Dimensions (L×W×H) | 120 × 52 × 24 cm |
| Brand | MSI |
Only logged in customers who have purchased this product may leave a review.




























Reviews
There are no reviews yet.