Synology SNV5420 400GB M.2 2280 NVMe SSD PCIe Internal Caching Drive – SY-SNV5420-400G
Receive instant alert when this product becomes available!
- High performance with up to 3,000 MB/s read and 225,000 4K random read IOPS
- Enterprise endurance up to 700 TBW for 24/7 caching workloads
- Power loss protection and TRIM support for data integrity
- Real-time analytics and alerts via Synology DSM
- Automatic firmware updates for seamless compatibility
- Compact M.2 2280 form factor for efficient caching
- SKUs: SY-SNV3410-400G, SY-SNV3410-800G, SY-SNV5420-400G, SY-SNV5420-800G, SY-SNV5420-1600G
Description
Synology SNV5420 400GB M.2 2280 NVMe SSD for Enterprise Caching
Enhance your Synology NAS with the Synology SNV5420 400GB M.2 2280 NVMe SSD, engineered for demanding caching workloads in high-concurrency 24/7 environments. This enterprise-grade SSD delivers exceptional performance with up to 3,000 MB/s read and 650 MB/s write speeds, alongside 225,000/45,000 sustained 4K random read/write IOPS, accelerating access to frequently used data in file servers, databases, and virtualized environments. With an endurance rating of over 700 TBW and a 5-year limited warranty, it ensures long-term reliability for intensive operations. Power loss protection and TRIM support safeguard data integrity and maintain efficiency, while end-to-end data protection ensures consistent performance across the data path. Full integration with Synology DiskStation Manager provides real-time analytics and alerts for proactive drive health monitoring, complemented by seamless automatic firmware updates. Rigorously validated for Synology systems, the SNV5420 optimizes caching for ultra-low-latency workloads without consuming drive bays, making it ideal for content creation, photo libraries, and database storage.
| Feature | SNV3410-400G | SNV3410-800G | SNV5420-400G | SNV5420-800G | SNV5420-1600G |
|---|---|---|---|---|---|
| Brand | Synology | ||||
| Series | SNV3410 | SNV5420 | |||
| Item Model Number | SNV3410-400G | SNV3410-800G | SNV5420-400G | SNV5420-800G | SNV5420-1600G |
| Digital Storage Capacity | 400 GB | 800 GB | 400 GB | 800 GB | 1600 GB |
| Hard Disk Description | Solid State Drive | ||||
| Hard Disk Form Factor | M.2 2280 | ||||
| Hard Disk Interface | PCIe x4 | ||||
| Connectivity Technology | PCIe NVMe | ||||
| Compatible Devices | Synology NAS | ||||
| Installation Type | Internal Hard Drive | ||||
| Special Features | End-to-end data protection, Lifetime analytics, Automatic firmware updates via DSM | PLP (Power Loss Protection), TRIM Support | |||
| Sequential Read (128 KB, QD32) | 3,000 MB/s | 3,100 MB/s | 3,000 MB/s | 3,000 MB/s | 3,000 MB/s |
| Sequential Write (128 KB, QD32) | 750 MB/s | 1,000 MB/s | 650 MB/s | 1,000 MB/s | 1,000 MB/s |
| Random Read (4 KB, QD256) | 225,000 IOPS | 400,000 IOPS | 225,000 IOPS | 400,000 IOPS | 660,000 IOPS |
| Random Write (4 KB, QD256) | 45,000 IOPS | 70,000 IOPS | 45,000 IOPS | 70,000 IOPS | 120,000 IOPS |
| Terabytes Written (TBW) | 491 TB | 1,022 TB | >700 TB | >1,400 TB | >2,900 TB |
| Mean Time Between Failures (MTBF) | 1.8M hours | 3M hours | 1.8M hours | 3M hours | 3M hours |
| Power Loss Protection | No data | No data | Yes | Yes | Yes |
| Warranty | 5-year limited | ||||
| Item Weight | 0.32 ounces | 0.32 ounces | 0.32 ounces | ||
| Product Dimensions | 3.15 x 0.87 x 0.14 inches | 3.15 x 0.87 x 0.14 inches | 3.15 x 0.87 x 0.14 inches | ||
| Color | Black | ||||
| Date First Available | June 28, 2022 | August 24, 2023 | |||
Additional information
| Weight | 0.1 kg |
|---|---|
| Dimensions | 15 × 10 × 3 cm |
| Brand | Synology |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.