Thermal Grizzly Kryonaut Thermal Paste 1g (Part # TG-K-001-RS) | 1 gram
- Convenient 1.0 gram syringe, making this thermal paste very easy to apply
- Delivers optimal heat transfer for larger-scale cooling systems, including water cooled systems
- Designed with extremely demanding applications
- Popular choice for overclockers and extreme gamers
- Thermal conductivity 12.5 W/mk
Description
![Thermal Grizzly Kryonaut Thermal Paste 1g (Part # TG-K-001-RS) | 1 gram 5 Thermal Grizzly Kryonaut Thermal Paste 1g (Part # TG-K-001-RS) | 1 gram](https://ph-live-01.slatic.net/p/90d45c35aaec7febdebf9768ccfe11fc.jpg)
![Thermal Grizzly Kryonaut Thermal Paste 1g (Part # TG-K-001-RS) | 1 gram 5 Thermal Grizzly Kryonaut Thermal Paste 1g (Part # TG-K-001-RS) | 1 gram](https://ph-live-01.slatic.net/p/90d45c35aaec7febdebf9768ccfe11fc.jpg)
![Thermal Grizzly Kryonaut Thermal Paste 1g (Part # TG-K-001-RS) | 1 gram 6 Thermal Grizzly Kryonaut Thermal Paste 1g (Part # TG-K-001-RS) | 1 gram](https://ph-live-01.slatic.net/p/42682b60d5a6c10c53c0b517c7d8bf2e.jpg)
![Thermal Grizzly Kryonaut Thermal Paste 1g (Part # TG-K-001-RS) | 1 gram 6 Thermal Grizzly Kryonaut Thermal Paste 1g (Part # TG-K-001-RS) | 1 gram](https://ph-live-01.slatic.net/p/42682b60d5a6c10c53c0b517c7d8bf2e.jpg)
![Thermal Grizzly Kryonaut Thermal Paste 1g (Part # TG-K-001-RS) | 1 gram 7 Thermal Grizzly Kryonaut Thermal Paste 1g (Part # TG-K-001-RS) | 1 gram](https://ph-live-01.slatic.net/p/6561125cc4a4ded927a62bd92175d32b.jpg)
![Thermal Grizzly Kryonaut Thermal Paste 1g (Part # TG-K-001-RS) | 1 gram 7 Thermal Grizzly Kryonaut Thermal Paste 1g (Part # TG-K-001-RS) | 1 gram](https://ph-live-01.slatic.net/p/6561125cc4a4ded927a62bd92175d32b.jpg)
![Thermal Grizzly Kryonaut Thermal Paste 1g (Part # TG-K-001-RS) | 1 gram 8 Thermal Grizzly Kryonaut Thermal Paste 1g (Part # TG-K-001-RS) | 1 gram](https://ph-live-01.slatic.net/p/17661a832f39531d2c418846123ddc96.png)
![Thermal Grizzly Kryonaut Thermal Paste 1g (Part # TG-K-001-RS) | 1 gram 8 Thermal Grizzly Kryonaut Thermal Paste 1g (Part # TG-K-001-RS) | 1 gram](https://ph-live-01.slatic.net/p/17661a832f39531d2c418846123ddc96.png)
![Thermal Grizzly Kryonaut Thermal Paste 1g (Part # TG-K-001-RS) | 1 gram 9 Thermal Grizzly Kryonaut Thermal Paste 1g (Part # TG-K-001-RS) | 1 gram](https://ph-live-01.slatic.net/p/e69aa08efbc7b8b70890f10595158269.png)
![Thermal Grizzly Kryonaut Thermal Paste 1g (Part # TG-K-001-RS) | 1 gram 9 Thermal Grizzly Kryonaut Thermal Paste 1g (Part # TG-K-001-RS) | 1 gram](https://ph-live-01.slatic.net/p/e69aa08efbc7b8b70890f10595158269.png)
Thermal Grizzly Kryonaut Thermal Paste was specially developed for extremely demanding applications and the most demanding of Overlocking community. Kryonaut also recommended as a top product for critical cooling systems for industrial use.
Kryonaut uses a special support structure, with no drying processes and starts at 80 C. This support structure ensures that the contained nano-aluminum and tin oxide portions of the paste combine perfectly and so any unevenness of the heat output (eg the CPU) and a heat sink are optimally compensated with outstanding thermal conductivity.
Features:- Designed especially for overclocking- Excellent thermal conductivity- No cure time- High long-term stability
Ideal Applications:Thermal Conductivity: 5*Extreme Overclocking: 5*Overclocking: 5*Watercooling: 5*Air cooling: 5*Silicone Sensitive Applications: Do Not Use
Specification:- Thermal Conductivity: 12.5 wm / k- Viscosity: 120-170 Pas- Spec. Weight: 3.7 g / cm3- Temperature: -200 C / 350 C- Content: 1g
Additional information
Weight | 0.2 kg |
---|---|
Dimensions | 10 × 10 × 3 cm |
Brand | Thermal Grizzly |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.