MSI MAG X870E TOMAHAWK WIFI Gaming Motherboard AMD X870E AM5 DDR5 8400+MT/s PCIe 5.0 Wi-Fi 7
Original price was: ₱24,100.00.₱20,995.00Current price is: ₱20,995.00.
- AMD X870E Chipset with AM5 socket for Ryzen™ 9000/8000/7000 Series
- DDR5 Support up to 256GB, 8400+ MT/s (OC) with AMD EXPO™
- PCIe 5.0 with 1x x16 slot and 2x M.2 PCIe 5.0 slots
- Wi-Fi 7 & 5G LAN for ultra-fast wireless and wired connectivity
- Advanced Storage with RAID 5 support for Ryzen™ 9000
- Special Feature: Dual USB 40Gbps Type-C ports
In stock
Price Drop Alerts & Price History
-
Authorized
Dealer -
Nationwide
Shipping -
Store &
RMA HUB -
Expert
Support -
7-Day DOA
Protection -
Community
Trusted -
Turnstile
Protected -
reCAPTCHA
Secured -
Tested &
Verified
| Category | Specification |
|---|---|
| Model | MSI MAG X870E TOMAHAWK WIFI |
| Chipset | AMD X870E |
| CPU Support | AMD Ryzen™ 9000/8000/7000 Series Desktop Processors, Socket AM5 |
| Memory | 4x DDR5 UDIMM, Max 256GB, 8400-5600 (OC) MT/s, 5600-4800 (JEDEC) MT/s |
| Memory Overclocking | Ryzen™ 9000 Series: 1DPC 1R up to 8400+ MT/s, 1DPC 2R up to 6400+ MT/s, 2DPC 1R up to 6400+ MT/s, 2DPC 2R up to 6400+ MT/s Supports AMD POR Speed, JEDEC Speed, Memory Overclocking, AMD EXPO™, Dual-Channel, Non-ECC, Un-buffered, CUDIMM (Clock Driver bypass mode only*) |
| Onboard Graphics | 1x HDMI™ 2.1 FRL (8K 60Hz*), 2x Type-C DisplayPort (4K 60Hz*) *Available only on processors with integrated graphics |
| PCI-E Slots | 3x PCI-E x16: PCI_E1 (PCIe 5.0 x16), PCI_E2 (PCIe 3.0 x1), PCI_E3 (PCIe 4.0 x4) PCI_E1: Supports PCIe 5.0 x16 (Ryzen™ 9000/7000), PCIe 4.0 x8 (Ryzen™ 8700/8600/8400), PCIe 4.0 x4 (Ryzen™ 8500/8300) |
| Audio | Realtek® ALC4080 Codec, 7.1-Channel USB High Performance Audio, 32-bit/384kHz playback, S/PDIF output |
| Storage | 4x M.2: M.2_1 (PCIe 5.0 x4, 22110/2280), M.2_2 (PCIe 5.0 x4, 2280/2260, unavailable with Ryzen™ 8500/8300), M.2_3 (PCIe 4.0 x4, 2280/2260), M.2_4 (PCIe 4.0 x4, 2280/2260) 4x SATA 6G |
| RAID | RAID 0, 1, 10 for SATA; RAID 0, 1, 5, 10 for NVMe *RAID 5 for Ryzen™ 9000, RAID 10 for NVMe for Ryzen™ 9000/7000 only |
| USB | Rear: 4x USB 2.0, 3x USB 5Gbps Type-A, 2x USB 10Gbps Type-A, 1x USB 10Gbps Type-C, 2x USB 40Gbps Type-C Front: 4x USB 2.0, 4x USB 5Gbps Type-A, 1x USB 20Gbps Type-C |
| LAN | 1x Realtek® 8126 5G LAN |
| Internal I/O | 1x ATX_PWR, 2x CPU_PWR, 1x PCIE_PWR 8pin, 1x CPU Fan, 1x Combo Fan, 6x System Fan, 1x EZ Conn-header, 2x Front Panel, 1x Chassis Intrusion, 1x Front Audio, 3x ARGB V2, 1x RGB, 1x TPM pin header, 4x USB 2.0, 4x USB 5Gbps, 1x USB 20Gbps Type-C |
| Wireless LAN & Bluetooth | Wi-Fi 7 (2.4GHz/5GHz/6GHz, up to 5.8Gbps), Bluetooth® 5.4*, MLO, 4KQAM *6GHz and Bluetooth 5.4 require Windows 11 24H2 |
| LED Features | 4x EZ Debug LED, 1x EZ Digit Debug LED |
| Back Panel Ports | Clear CMOS Button, 3x USB 5Gbps Type-A, 2x USB 10Gbps Type-A, 4x USB 2.0, 5G LAN, Wi-Fi/Bluetooth, Audio Connectors, Flash BIOS Button, HDMI™, 2x USB 40Gbps Type-C, 1x USB 10Gbps Type-C |
| Operating System | Windows® 11 64-bit |
| PCB Info | ATX, 243.84mm x 304.8mm |
| Weight | 5.5 kg |
|---|---|
| Dimensions | 40 × 33 × 13 cm |
| Brand | MSI |
| Socket | AM5 CPU |
| Desktop RAM | DDR5 |
Only logged in customers who have purchased this product may leave a review.















Reviews
There are no reviews yet.