Cooler Master MasterBox NR200P V2 White Compact Mini-ITX SFF Case with PCIe Riser and USB-C – NR200PV2-WCNN-S00
- Compact 18.25L Mini-ITX case with NCORE redesign for sleek style and maximum cooling in small form factor builds
- Comprehensive GPU support up to 357mm length, 160mm height including PCIe 4.0 riser cable and vertical mounting bracket
- Pre-installed 120mm SickleFlow PWM bottom fan, top support for 240-280mm radiators and 2x 120/140mm fans
- Tool-free panel access, USB 3.2 Gen 2×2 Type-C (20Gbps), dual USB 3.0, and tempered glass or steel side options
- Available SKUs: Black NR200PV2-KCNN-S00, White NR200PV2-WCNN-S00
Description
The Cooler Master MasterBox NR200P V2 White is a compact Mini-ITX case that packs big possibilities into an ultra-sleek 18.25L design, perfect for SFF builds with high-performance components. Featuring refreshed NCORE styling, it offers optimized GPU support for cards up to 357mm in length and 160mm in height, including a PCIe 4.0 riser cable and GPU holder for vertical mounting. Stay cool under pressure with support for 240-280mm liquid coolers at the top, a pre-installed 120mm SickleFlow PWM bottom fan, and easy expansion to two additional 120/140mm fans. Enjoy tool-free access to internals via pin-secured panels and a removable GPU panel for effortless installation and upgrades. Connectivity shines with USB 3.2 Gen 2×2 Type-C for blazing 20Gbps speeds, dual USB 3.0 ports, and a headset jack, all in a versatile chassis compatible with tempered glass or steel side panels for customized aesthetics and airflow.
| Specification | Black (NR200PV2-KCNN-S00) | White (NR200PV2-WCNN-S00) |
|---|---|---|
| Model Number | NR200PV2-KCNN-S00 | NR200PV2-WCNN-S00 |
| Exterior Color | Black | White / Grey |
| Materials - Exterior | SGCC Steel, Mesh, ABS Plastic | |
| Materials - Left Side Panel | Tempered Glass x1, Steel x1 | |
| Dimensions (L x W x H) | 372 x 185 x 292mm (incl. Protrusions), 360 x 185 x 274mm (excl. Protrusions) | |
| Volume | 18.25L | |
| Motherboard Support | Mini-ITX, Max. size: 170 x 180mm | |
| Expansion Slots | 3 | |
| 5.25" Drive Bays | 0 | |
| 3.5" Drive Bays | 1 (Max. 2, remove bottom fan) | |
| 2.5" / 3.5" Drive Bays (Combo) | 1 | |
| 2.5" Drive Bays | 1 (Max. 2) | |
| I/O Panel - USB Ports | 2x USB 3.2 Gen 1 (USB 3.0), 1x USB 3.2 Gen 2x2 Type C | |
| I/O Panel - Audio In / Out | 1x 3.5mm Headset Jack (Audio+Mic) | |
| Included Accessories | 1x PCIe 4.0 x16 riser cable, 1x GPU Holder | |
| Pre-installed Fans - Top | N/A | |
| Pre-installed Fans - Front | N/A | |
| Pre-installed Fans - Rear | N/A | |
| Pre-installed Fans - Bottom | 1x 120mm 650~1800rpm PWM SickleFlow | |
| Fan Support - Top | 2x 120/140mm | |
| Fan Support - Side | N/A | |
| Fan Support - Rear | N/A | |
| Fan Support - Bottom | 2x 120mm (1x max 15mm, w/o 3.5" HDD at the bottom) | |
| Radiator Support - Top | 120 / 140 / 240 / 280mm | |
| Radiator Support - Side | N/A | |
| Radiator Support - Rear | N/A | |
| Radiator Support - Bottom | N/A | |
| Clearance - CPU Cooler | 67mm | |
| Clearance - PSU | 130mm | |
| Clearance - GFX | Exceed front bracket: L: 357mm (incl. power connector), H: 160mm (incl. power connector), W: 73mm (triple slot); Not exceed front bracket: L: 334mm (incl. power connector), H: 160mm (incl. power connector), W: 80mm (triple slot) | |
| Dust Filters | Bottom, Left, Right, Top Panels | |
| Power Supply Support | SFX, SFX-L | |
| Warranty | 2 years | |
| Series | MasterBox Series | |
| Size | Mini ITX | |
Additional information
| Weight | 6.6 kg |
|---|---|
| Dimensions | 44.8 × 29 × 36 cm |
| Brand | Cooler Master |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.