Cooler Master MasterFrame 600 Silver Premium Modular Open-Frame Mid Tower ATX Case – MF600-SGNN-S00
Original price was: ₱16,270.00.₱14,150.00Current price is: ₱14,150.00.
- Premium open-frame mid-tower ATX case with FreeForm 2.0 for modular customization and open-source design files
- Triple SickleFlow 140 ARGB PWM front fans and rear SickleFlow 120 ARGB PWM fan for extreme cooling and lighting
- Supports up to 11 fans, triple 360mm radiators, and GPUs up to 485mm with 190mm CPU cooler clearance
- Tool-free panels, tempered glass side, USB 3.2 Gen 2×2 Type-C, and included ARGB PWM hub with GPU bracket
- Available SKUs: Black MF600-KGNN-S00, Silver MF600-SGNN-S00
In stock
Price Drop Alerts & Price History
-
Authorized
Dealer -
Nationwide
Shipping -
Store &
RMA HUB -
Expert
Support -
7-Day DOA
Protection -
Community
Trusted -
Turnstile
Protected -
reCAPTCHA
Secured -
Tested &
Verified
The Cooler Master MasterFrame 600 Silver is a premium open-frame mid-tower ATX case engineered for modular builds, extreme cooling, and unparalleled customization via the innovative FreeForm 2.0 platform. This exo-structure design exposes the frame for enhanced adaptability, supporting Mini-ITX to E-ATX motherboards and offering open-source modular files for endless personalization. Featuring triple SickleFlow 140 ARGB PWM fans upfront and a rear SickleFlow 120 ARGB PWM fan, it delivers superior airflow and vibrant lighting. With support for up to eleven fans, triple 360mm radiators, and GPUs up to 485mm, it ensures top-tier thermal performance for high-end hardware. Tool-free panel removal, tempered glass side panel, USB 3.2 Gen 2×2 Type-C connectivity, and an included ARGB PWM hub with GPU support bracket make it ideal for builders seeking flexibility and style in a 73.6L chassis.
| Black (MF600-KGNN-S00) | Silver (MF600-SGNN-S00) | |
|---|---|---|
| Model Number | MF600-KGNN-S00 | MF600-SGNN-S00 |
| Color(s) | Black / Silver | |
| Materials - Exterior | SGCC Steel, Aluminum | |
| Materials - Side Panel (Right / Left) | Tempered Glass / Aluminum | |
| Dimensions (L x W x H) | 531 x 261 x 544 mm (Incl. Protrusions), 514 x 244 x 514 mm (Excl. Protrusions) | |
| Volume | 73.6 L (Liters Incl. Protrusions) | |
| Motherboard Support | Mini-ITX, Mini-DTX, Micro-ATX, ATX, E-ATX*, SSI-CEB* (*Conditional Support) | |
| Power Supply Support | ATX | |
| PCI Expansion Slots | 8 | |
| 5.25" Drive Bays | 0 | |
| 3.5" Drive Bays | 0 | |
| 2.5" / 3.5" Drive Bays (Combo) | 2 | |
| 2.5" Drive Bays | 3 | |
| I/O Panel - USB Ports | 2x USB 3.2 Gen 1 Type A, 1x USB 3.2 Gen 2x2 Type C | |
| I/O Panel - Audio In / Out | 1x 3.5mm Headset Jack (Audio+Mic) | |
| Pre-installed Fans - Front | Mobius 140 mm x 3 (non-ARGB) | SickleFlow ARGB 140 mm x 3 |
| Pre-installed Fans - Top | N/A | |
| Pre-installed Fans - Rear | Mobius 120 mm x 1 (non-ARGB) | SickleFlow ARGB 120 mm x 1 |
| Fan Support - Front | 3x 120mm, 3x 140mm, 2x 180mm, 2x 200mm | |
| Fan Support - Top | 3x 120mm, 2x 140mm, 2x 180mm, 1x 200mm | |
| Fan Support - Rear | 1x 120mm | |
| Fan Support - Side | 3x 120mm, 3x 140mm | |
| Radiator Support - Front | 120 / 140 / 240 / 280 / 360 / 420 mm (Limit: 458 mm) | |
| Radiator Support - Top | 120 / 140 / 240 / 280 / 360 / 420 mm (Up to 420mm if I/O module is moved to the front panel) | |
| Radiator Support - Rear | 120 mm | |
| Radiator Support - Side | 240 / 280 / 360 / 420 mm | |
| Dust Filters | Top, Front, Bottom, Right side panel | |
| Clearance - CPU Cooler | 190 mm | |
| Clearance - PSU | 235 mm | |
| Clearance - Graphics Card | L: 485 mm (incl. power connector), H: 190 mm (incl. power connector) | |
| Included Accessories | GPU Support Bracket | GPU Support Bracket / ARGB PWM Hub |
| Cable Routing - Behind Motherboard Tray | 43 mm | |
| Warranty | 2 years | |
| Size | Mid Tower | |
| Series | MasterFrame Series | |
| Weight | 15 kg |
|---|---|
| Dimensions | 64 × 37 × 66 cm |
| Brand | Cooler Master |
Only logged in customers who have purchased this product may leave a review.



















Reviews
There are no reviews yet.