Epson EB-L630SU WUXGA 3LCD Short Throw Laser Projector 6000 Lumens – V11HA29040
Original price was: ₱311,240.00.₱270,644.00Current price is: ₱270,644.00.
- 6,000 lumens white and colour brightness
- WUXGA resolution up to 200 inches
- 20,000-hour laser light source
- Short-throw with 0.80–1.07 throw ratio
- Wide lens shift (V: ±50%, H: ±20%)
- Edge blending for multi-projection
- Built-in wireless and HDBaseT connectivity
- 360° projection flexibility
- SKU: V11HA29040
In stock
Price Drop Alerts & Price History
-
Authorized
Dealer -
Nationwide
Shipping -
Store &
RMA HUB -
Expert
Support -
7-Day DOA
Protection -
Community
Trusted -
Turnstile
Protected -
reCAPTCHA
Secured -
Tested &
Verified
Epson EB-L630SU WUXGA 3LCD Short Throw Laser Projector
The Epson EB-L630SU delivers exceptional performance for education, business, and signage applications with a WUXGA short-throw projection, producing vivid images up to 200 inches. Powered by 3LCD technology, it offers 6,000 lumens of equal white and colour brightness for sharp visuals in bright environments. Its short-throw design with a 0.80–1.07 throw ratio and wide lens shift provides flexible installation in constrained spaces. The 20,000-hour laser light source eliminates lamp replacements, ensuring low maintenance and cost efficiency. Built-in wireless connectivity and compatibility with the Epson Wireless Presentation System enable seamless content sharing, while edge blending and geometric correction support multi-projection setups for large, distortion-free displays, making it ideal for dynamic presentations and immersive signage.
| Specification | Epson EB-L630SU |
|---|---|
| SKU | V11HA29040 |
| Projection Technology | RGB liquid crystal shutter projection system (3LCD) |
| LCD | Size: 0.67” (C2 Fine) Resolution: WUXGA Aspect Ratio: 16:10 |
| Brightness | White Light Output: 6,000 lm (Normal), 4,200 lm (Extended) Colour Light Output: 6,000 lm Light Output (Center): 6,300 lm |
| Contrast Ratio | Over 5,000,000:1 |
| Light Source | Type: Laser Diode Life: 20,000 hours (Normal), 30,000 hours (Extended) |
| Projection Lens | Type: No Optical Zoom / Focus (Manual) F-Number: 1.70 Focal Length: 11.76 mm Zoom Ratio: 1.0 – 1.35 (Digital Zoom) Throw Ratio: 0.80 – 1.07 (Wide – Tele) |
| Screen Size (Projected Distance) | Zoom Wide: 50”–200” [0.85–3.49 m] |
| Geometric Correction | Vertical/Horizontal Keystone: ±30° / ±30° |
| Projection Orientation | 360° Free |
| Connectivity | Network: Wired LAN (RJ45 x 1, 100Mbps), Wireless (Built-in and Optional ELPAP11) Analog RGB Input: D-Sub 15Pin (2) Digital Input: HDMI (2, HDCP 2.3), HDBaseT (1, HDCP 2.3) Analog Video Output: D-Sub 15Pin (1) Digital Video Output: HDMI (1, HDCP 2.3) Audio Input: Stereo Mini Jack (2) Audio Output: Stereo Mini Jack (1) Control I/O: RS-232C (D-Sub 9pin x 1) USB Input: USB Type A (2, Port 1 for PC Free, Firmware Update, Copy OSD Settings; Port 2 for 5V/2A Power Supply), USB Type B (1, for Mouse, Keyboard, Control, Firmware Update) |
| Wireless Specifications | Built-in and Optional Wireless LAN (ELPAP11) Infrastructure: IEEE 802.11b (2.4GHz, 11 Mbps), IEEE 802.11g (2.4GHz, 54 Mbps), IEEE 802.11n (2.4GHz, 72.2 Mbps), IEEE 802.11a (5GHz, 54 Mbps), IEEE 802.11n (5GHz, 150 Mbps), IEEE 802.11ac (5GHz, 325 Mbps) Access Point (Wi-Fi Direct): IEEE 802.11g (2.4GHz, 54 Mbps), IEEE 802.11n (2.4GHz, 72.2 Mbps), IEEE 802.11a (5GHz, 54 Mbps), IEEE 802.11n (5GHz, 150 Mbps), IEEE 802.11ac (5GHz, 325 Mbps) Security: Infrastructure: OPEN, WPA2/WPA3-PSK, WPA2/WPA3-EAP (PEAP, PEAP-TLS, EAP-TLS, EAP-Fast), Access Point: WPA2-PSK (AES) |
| Operating Temperature | Single Use: 0–45 °C [32–113 °F] (0–2,286 m), 0–40 °C [32–104 °F] (over 2,286 m) Multi-projection Use: 0–40 °C [32–104 °F] (0–2,286 m), 0–35 °C [32–95 °F] (over 2,286 m) 20%–80% Humidity, No Condensation |
| Operating Altitude | 0–3,048 m (High Altitude Mode over 1,500 m) |
| Start-Up Period | 8 seconds (Epson Logo), Warm-up Period: 30 seconds, Quick Start-Up: Less than 5 seconds (Display) |
| Cool Down Period | Instant Off |
| Direct Power On/Off | Yes |
| Power Supply Voltage | 100–240 V AC ±10%, 50/60 Hz |
| Power Consumption (220-240V) | Laser Diode: 345 W (Normal), 258 W (Extended) Standby: 2.0 W (Normal), 0.3 W (Eco) |
| Dimensions Excluding Feet (D x W x H) | 304 x 440 x 122 mm |
| Weight | Approx. 8.4 kg |
| Fan Noise | Normal: 38 dB, Eco: 27 dB |
| Air Filter | Type: Electrostatic Filter Maintenance Cycle: 20,000 hours (Normal), 30,000 hours (Extended) |
| Internal Speaker | Sound Output: 10W Monaural |
| Weight | 12.3 kg |
|---|---|
| Dimensions | 54 × 57 × 22 cm |
| Brand | Epson |
Only logged in customers who have purchased this product may leave a review.




























Reviews
There are no reviews yet.