Epson SC-T7730DM 44-Inch PrecisionCore MicroTFP Dual-Roll Multifunction Printer with Adobe PostScript and UltraChrome XD3 Ink – C11CH84402
Original price was: ₱686,600.00.₱597,050.00Current price is: ₱597,050.00.
- 44-inch multifunction printer with dual-roll and scanner
- PrecisionCore MicroTFP printhead with UltraChrome XD3 ink
- Fast A1 prints in 16 seconds, A0 in 28 seconds
- Integrated 600 dpi scanner for scan-to-print functionality
- Adobe-embedded engine for enhanced PDF/PS processing
- 960GB self-encrypting SSD for secure printing
- 4.3-inch touch screen and Wi-Fi Direct for easy operation
- Epson Cloud Solution PORT for remote monitoring
- SKU: C11CH84402
In stock
Price Drop Alerts & Price History
View full pricing timeline →
-
Authorized
Dealer -
Nationwide
Shipping -
Store &
RMA HUB -
Expert
Support -
7-Day DOA
Protection -
Community
Trusted -
Turnstile
Protected -
reCAPTCHA
Secured -
Tested &
Verified
| Specification | SC-T7730DM (C11CH84402) |
|---|---|
| Maintenance Box | C13S210115; Borderless Maintenance Box: C13S210116 |
| Replacement Printer Cutter Blade | C13S210117 |
| 110ml Ink Cartridge | Cyan: C13T51F200; Magenta: C13T51F300; Yellow: C13T51F400; Photo Black: C13T51F100; Matte Black: C13T51F800; Red: C13T51FF00 |
| 350ml Ink Cartridge | Cyan: C13T50Y200; Magenta: C13T50Y300; Yellow: C13T50Y400; Photo Black: C13T50Y100; Matte Black: C13T50Y800; Red: C13T50YF00 |
| 700ml Ink Cartridge | Cyan: C13T50R200; Magenta: C13T50R300; Yellow: C13T50R400; Photo Black: C13T50R100; Matte Black: C13T50R800; Red: C13T50RF00 |
| Printer Width | 44” |
| USB Interface | USB 3.0, Ethernet (100BASE-TX/1000BASE-T), Wi-Fi (IEEE802.11b/g/n) |
| Memory | Physical: 6GB (Printer) + 4GB (Adobe PostScript unit) + 3GB (Scanner) + 960GB (SSD); Virtual memory for HP-GL/2: 128GB, Scanner: 8GB |
| Mobile | Epson Smart Panel, Apple AirPrint |
| USB Direct | Supported Format: PDF, TIFF, JPEG, HP-GL/2, HP RTL |
| Printer Languages | ESC/R raster, HP-GL/2, HP RTL, Adobe PostScript 3, Adobe PDF 1.7 |
| Wi-Fi Direct | Wi-Fi Direct (Simple AP) |
| Control Panel | 4.3” Touch Screen |
| Print Head | PrecisionCore MicroTFP Printhead |
| Nozzle Configuration | 9,600 Nozzles (400 nozzles x 24 channels x 1 head) |
| Maximum Print Resolution | 2,400 x 1,200 dpi |
| Minimum Ink Droplet Size | 3.5 pl |
| Print Speed | B0 Size: Plain Paper: 35 sec (Draft), 46 sec (Speed), 258 sec (High Quality); Premium Glossy Photo Paper 170gsm: 152 sec (Speed), 281 sec (Quality), 614 sec (Max Quality); CAD A1 Landscape Size: Plain Paper 300x600 dpi Line Draw/Draft: 16 sec, 600x600 dpi Line Draw/Speed: 23 sec; A0 Size: Plain Paper 300x600 dpi Line Draw/Draft: 28 sec, 600x600 dpi Line Draw/Speed: 43 sec; Poster B0: Premium Glossy Photo Paper 170gsm: 1200x1200dpi, EPSON Standard (sRGB)/Quality: 281 sec |
| Line Accuracy | ±0.1% or ±0.26 mm |
| Minimum Line Width | 0.08mm (0.02mm theoretical) |
| Margin (Roll Paper) | Top, Bottom: Min. 3mm; Right, Left: Min. 0mm |
| Margin (Cut Sheet) | Top: Min. 3mm; Bottom: Min. 12.7mm; Right, Left: Min. 0mm |
| Media Thickness | Roll: 0.07mm – 0.8mm; Cut Sheet: 0.07mm – 0.8mm; Poster Board: 0.8mm – 1.5mm |
| Paper Path | Roll (Double Roll), Cut Sheet (Manual Feed), Poster Board (Manual Feed) |
| Borderless Print | Sizes (mm): 1118, 1030, 914, 841, 728, 700, 610, 594, 515, 508, 500, 432, 406, 356, 330, 300, 254 |
| Maximum Roll Diameter / Weight | 2/3” Core, Max. 170mm/12.5kg |
| Paper Width | Roll: 254 – 1,118mm; Cutsheet: 203 – 1,118mm |
| Dimensions (W x D x H) | 1,848 x 829 x 975mm |
| Weight | Approx. 165kg |
| Rated Voltage | AC 100-240V 50/60Hz |
| Rated Current | 3.4-1.6A |
| Electric Power Consumption | Operating: Approx. 90W; Ready: Approx. 44W; Sleep: Approx. 2.0W; Standby: Approx. 0.3W |
| Ink Type | UltraChrome XD3 Pigment Ink |
| Colours | Cyan, Magenta, Yellow, Red, Matte Black, Photo Black |
| Temperature | Operating: 10°C to 35°C; Storage: -20°C to 40°C |
| Humidity | Operating: 20% to 80% (no condensation); Storage: 5% to 85% (no condensation) |
| Sound Pressure | Operating: Approx. 50dB(A) |
| Sound Power | Operating: Approx. 6.6B(A) |
| Operating System | Windows XP (32bit/64bit) / Vista / 7 / 8 / 8.1 / 10 / 11, Windows Server 2003 SP2 or later / 2008 / 2012 / 2016 / 2019 / 2022, Mac OS X 10.6.8 or later |
| Light Source | Dual LED |
| Optical Resolution | 600 dpi |
| Scan Speed (200dpi) | 4.5 ips (Colour) / 10 ips (Mono) |
| Maximum Document Size | 30.5m |
| Scan to Destination | Scan to Network Folder/FTP, Scan to Email, Scan to Memory Device, Scan to Computer (Document Capture Pro), Scan to Computer (WSD) |
| Scaling | 25 to 755% |
| Maximum Copies | 99 copies |
| Software Solutions Compatibility | LFP Accounting Tool, Epson Device Admin, Epson Print Admin, Epson Print Admin Serverless, Document Capture Pro, Document Capture Pro Server, Epson Cloud Solution PORT, Epson Edge Print Pro |
| Weight | 166 kg |
|---|---|
| Dimensions | 185 × 83 × 98 cm |
| Brand | Epson |
Only logged in customers who have purchased this product may leave a review.

























Reviews
There are no reviews yet.