Intel Core i7-14700F 14th Gen Desktop Processor 20 Cores, Up to 5.4 GHz, 33MB Cache – INTEL-BX8071514700F-99CG5T
- Robust 20-core architecture with 8 performance cores and 12 efficient cores for seamless multitasking.
- High-speed 5.4 GHz turbo frequency with Intel Turbo Boost Max Technology 3.0 for fast processing.
- Supports up to 192 GB DDR5 memory at 5600 MT/s for future-ready performance.
- PCIe 5.0 with 20 lanes for high-speed connectivity in gaming and workstation setups.
- Enhanced security with Intel Control-Flow Enforcement and Secure Key for reliable protection.
- Optimized for discrete GPUs, perfect for budget-conscious high-performance PC builds.
Description
Intel Core i7-14700F 14th Gen Desktop Processor
Elevate your desktop computing experience with the Intel Core i7-14700F, a 14th-generation processor crafted for exceptional performance and efficiency. Equipped with 20 cores, including eight performance cores and twelve efficient cores, alongside 28 threads, this processor delivers outstanding multitasking capabilities, effortlessly tackling demanding tasks such as gaming, content creation, and professional workloads. With a maximum turbo frequency of 5.4 GHz, powered by Intel Turbo Boost Max Technology 3.0, it ensures rapid processing speeds for resource-intensive applications like video editing and 3D modeling. Built on Intel’s advanced 7nm process with a 33 MB Smart Cache, the i7-14700F optimizes power efficiency with a 65W base power, scaling up to 219W under turbo for peak performance. Supporting up to 192 GB of DDR5 memory at 5600 MT/s, it provides future-proof performance for memory-heavy tasks. The processor’s PCIe 5.0 support with 20 lanes offers high-speed connectivity, making it an excellent choice for custom gaming PCs and workstations. Advanced security features, including Intel Control-Flow Enforcement Technology and Intel Secure Key, ensure robust system protection. Designed without integrated graphics, the i7-14700F is ideal for users pairing it with discrete GPUs to maximize gaming and creative performance. Compatible with the FCLGA1700 socket, this processor combines cutting-edge technology with reliability, offering a cost-effective solution for building high-performance systems that excel in today’s and tomorrow’s computing demands.
| Category | Specification |
|---|---|
| Product Collection | Intel Core i7 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-14700F |
| Lithography | Intel 7 |
| Recommended Customer Price | $359.00-$369.00 |
| Total Cores | 20 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 12 |
| Total Threads | 28 |
| Max Turbo Frequency | 5.4 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency | 5.4 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Base Frequency | 2.1 GHz |
| Efficient-core Base Frequency | 1.5 GHz |
| Cache | 33 MB Intel Smart Cache |
| Total L2 Cache | 28 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
| Marketing Status | Launched |
| Launch Date | Q1'24 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet |
| Max Memory Size | 192 GB (dependent on memory type) |
| Memory Types | Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Max Operating Temperature | 100°C |
| Intel Gaussian & Neural Accelerator | 3.0 |
| Intel Thread Director | Yes |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel Turbo Boost Technology | 2.0 |
| Intel Hyper-Threading Technology | Yes |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Volume Management Device (VMD) | Yes |
| Intel Standard Manageability (ISM) | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Intel AES New Instructions | Yes |
| Intel Secure Key | Yes |
| Intel OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
Additional information
| Weight | 0.3 kg |
|---|---|
| Dimensions | 15 × 15 × 10 cm |
| Brand | Intel |
| Socket | LGA 1700 CPU |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.