Lian Li UNI Fan SL Wireless ARGB 120mm Cooling Fan with Optional LCD Display | Normal or Reverse Blade | 1-pack | 3-pack | Black | White
Price range: ₱2,040.00 through ₱7,689.00
- Wireless design for a clutter-free PC build
- Optional LCD display for customizable visuals and system monitoring
- High airflow up to 69.8 CFM and 2.68 mmH2O air pressure
- Quiet operation with a maximum of 31 dB(A) noise level
- Fluid Dynamic Bearing for smooth and durable performance
- Available in black or white, single or triple fan packs
- Reverse blade option for versatile airflow configurations
- 3-year warranty for long-term reliability
Price Drop Alerts & Price History
-
Authorized
Dealer -
Nationwide
Shipping -
Store &
RMA HUB -
Expert
Support -
7-Day DOA
Protection -
Community
Trusted -
Turnstile
Protected -
reCAPTCHA
Secured -
Tested &
Verified






























| Specification | UNI FAN SL Wireless LCD 120 | UNI FAN SL Wireless 120 | UNI FAN SL Wireless LCD 120 Reverse Blade | UNI FAN SL Wireless 120 Reverse Blade |
|---|---|---|---|---|
| Model Number | 12SLLCD1W3B, 12SLLCD1W3W, 12SLLCD1W1B, 12SLLCD1W1W | 12SL1W3B, 12SL1W3W, 12SL1W1B, 12SL1W1W | 12RSLLCD1W3B, 12RSLLCD1W3W, 12RSLLCD1W1B, 12RSLLCD1W1W | 12RSL1W3B, 12RSL1W3W, 12RSL1W1B, 12RSL1W1W |
| Color | Black, White | Black, White | Black, White | Black, White |
| Number of Fans | 1, 3 | 1, 3 | 1, 3 | 1, 3 |
| Controller | Yes (3-fan pack), No (1-fan pack) | Yes (3-fan pack), No (1-fan pack) | Yes (3-fan pack), No (1-fan pack) | Yes (3-fan pack), No (1-fan pack) |
| Connector Type | 4-PIN PWM + 9-PIN USB x1, 3-12V PWM to SATA x1 (3-fan pack); 4-PIN PWM + 9-PIN USB x1 (1-fan pack) | 4-PIN PWM x1, 3-12V PWM to SATA x1 (3-fan pack); 4-PIN PWM x1 (1-fan pack) | 4-PIN PWM + 9-PIN USB x1, 3-12V PWM to SATA x1 (3-fan pack); 4-PIN PWM + 9-PIN USB x1 (1-fan pack) | 4-PIN PWM x1, 3-12V PWM to SATA x1 (3-fan pack); 4-PIN PWM x1 (1-fan pack) |
| Fan Dimension | 120×124.5x28mm | 120×124.5x28mm | 120×124.5x28mm | 120×124.5x28mm |
| Fan Speed | 0, 300~1900 RPM | 0, 300~2000 RPM | 0, 300~1900 RPM | 0, 300~2000 RPM |
| Max. Air Pressure | 2.4 mmH2O (Maximum) | 2.68 mmH2O (Maximum) | 2.1 mmH2O (Maximum) | 2.6 mmH2O (Maximum) |
| Max. Airflow | 58.08 CFM (Maximum) | 69.8 CFM (Maximum) | 51.45 CFM (Maximum) | 69.5 CFM (Maximum) |
| Acoustic Noise | 29.5 dBA (Maximum) | 28.5 dB(A) (Maximum) | 31 dBA (Maximum) | 31 dB(A) (Maximum) |
| Input Power | 2.64W | 1.8W | 2.64W | 1.8W |
| Material | PBT | PBT | PBT | PBT |
| Rated Voltage | 40 | 40 | 40 | 40 |
| Bearing Type | Fluid Dynamic Bearing (FDB) | Fluid Dynamic Bearing (FDB) | Fluid Dynamic Bearing (FDB) | Fluid Dynamic Bearing (FDB) |
| Operate Voltage | DC12V & 5V | DC12V & 5V | DC12V & 5V | DC12V & 5V |
| Warranty | 3 years | 3 years | 3 years | 3 years |
| Weight | 1 kg |
|---|---|
| Dimensions | 14 × 14 × 14 cm |
| Brand | Lian Li |
| Color | Black, White |
| Variant | 1-pack, 3-pack |
| Model | UNI FAN SL Wireless 120, UNI FAN SL Wireless LCD 120, UNI FAN SL Wireless 120 Reverse Blade, UNI FAN SL Wireless LCD 120 Reverse Blade |
Only logged in customers who have purchased this product may leave a review.













































Reviews
There are no reviews yet.