Epson EB-L690SU WUXGA 3LCD Short Throw Laser Projector 6200 Lumens – V11HB31080
Original price was: ₱295,630.00.₱257,070.00Current price is: ₱257,070.00.
- 6,200 lumens white and colour brightness
- WUXGA resolution up to 400 inches
- 30,000-hour laser light source
- Short-throw with 0.79–1.36 throw ratio
- 1.7x optical zoom and wide lens shift
- Supports 16:10, 16:6, and 21:9 aspect ratios
- Wi-Fi 6, NFC, and iProjection connectivity
- Geometric correction and ELPEC01 camera support
- SKU: V11HB31080
In stock
Price Drop Alerts & Price History
-
Authorized
Dealer -
Nationwide
Shipping -
Store &
RMA HUB -
Expert
Support -
7-Day DOA
Protection -
Community
Trusted -
Turnstile
Protected -
reCAPTCHA
Secured -
Tested &
Verified
Epson EB-L690SU WUXGA 3LCD Short Throw Laser Projector
The Epson EB-L690SU elevates professional presentations with a WUXGA display, projecting vibrant images up to 400 inches in various aspect ratios, including 16:10, 16:6, and 21:9. Powered by 3LCD technology, it delivers 6,200 lumens of equal white and colour brightness for clear visuals in high-ambient light settings. Its short-throw design with a 0.79–1.36 throw ratio and 1.7x optical zoom, combined with wide lens shift, ensures flexible installation in conference rooms, hybrid workspaces, and exhibitions. The 30,000-hour laser light source minimizes maintenance, while Wi-Fi 6, NFC, and the Epson Projector Management Connected app enable seamless content sharing and remote control. With geometric correction and ELPEC01 camera compatibility, it supports dynamic multi-projection setups.
| Specification | Epson EB-L690SU |
|---|---|
| SKU | V11HB31080 |
| Projection Technology | RGB liquid crystal shutter projection system (3LCD Reflective, 3-chip technology) |
| LCD | Size: 0.74” wide panel (Reflective HTPS) Pixel Number: 2,073,600 dots (1920 x 1080) x 3 Native Resolution: 1080p Aspect Ratio: Native 16:9 (4:3 resize, compatible with 4:3 and 2.35:1) |
| Brightness | White Light Output: 6,200 lm (Normal), 4,340 lm (Eco) Colour Light Output: 6,200 lm Light Output (Center): 6,700 lm |
| Contrast Ratio | Over 5,000,000:1 (Absolute Black: Full White 1,500 lm / Full Black 0 lm) |
| Light Source | Type: Laser Diode (41.9 mW Output) Life: 20,000 hours (Eco), 30,000 hours (Extended) |
| Projection Lens | Type: 1.7x Optical Zoom / Focus (Manual) F-Number: Not specified Focal Length: Not specified Zoom Ratio: 1.0 – 1.7 (Optical Zoom) Throw Ratio: 0.79 – 1.36 |
| Screen Size (Projected Distance) | Standard: 80” diagonal [1.37–2.34 m] Zoom Wide: 60”–400” [1.02–6.95 m] Zoom Tele: 60”–400” [1.75–11.89 m] Supports 16:10, 16:6, 21:9 |
| Geometric Correction | Vertical/Horizontal Keystone: ±30° / ±30° |
| Projection Orientation | 360° Free |
| Connectivity | USB: USB Type A (2, Port 1: PC Free, Document Camera, Firmware Update, Copy OSD Settings, Content Playback, ELPEC01, 5V/2A Power Supply; Port 2: PC Free, Document Camera, Firmware Update, Copy OSD Settings, Content Playback, ELPEC01, 5V/0.9A Power Supply), USB Type B (1, Firmware Update, Copy OSD Settings) Network: Wired LAN (RJ45 x 1, 100Mbps), Wireless LAN (Built-in) Digital Input: HDMI (2, HDCP 2.3), HDBaseT (1, HDCP 2.3) Digital Output: HDMI Out (1, HDCP 2.3, supports HDMI 1 input) Audio Output: Stereo Mini (1) Control I/O: RS-232C (1, D-Sub 9pin) |
| Wireless Specifications | Built-in Wireless LAN Infrastructure: IEEE 802.11a (5GHz, 54 Mbps), IEEE 802.11b (2.4GHz, 11 Mbps), IEEE 802.11g (2.4GHz, 54 Mbps), IEEE 802.11n (2.4GHz/5GHz, 72.2/150 Mbps), IEEE 802.11ac (5GHz, 325 Mbps), IEEE 802.11ax Simple AP (Wi-Fi Direct): IEEE 802.11a (5GHz, 54 Mbps), IEEE 802.11g (2.4GHz, 54 Mbps), IEEE 802.11n (2.4GHz/5GHz, 72.2/150 Mbps), IEEE 802.11ac (5GHz, 325 Mbps), IEEE 802.11ax Security: Infrastructure: Open, WPA2/WPA3-PSK, WPA2/WPA3-EAP (PEAP, EAP-TLS), Simple AP: WPA2-PSK (AES) Miracast: Wi-Fi CERTIFIED Miracast R2, H.264 (AVC) Codec |
| Operating Temperature | Single Use: 0–45 °C [32–113 °F] (0–2,286 m), 0–40 °C [32–104 °F] (over 2,286 m) Multi-projection Use: 0–40 °C [32–104 °F] (0–2,286 m), 0–35 °C [32–95 °F] (over 2,286 m) 20%–80% Humidity, No Condensation |
| Operating Altitude | 0–3,048 m (High Altitude Mode over 1,500 m) |
| Start-Up Period | 12 seconds (Epson Logo), Warm-up Period: 30 seconds, Quick Start-Up: Less than 8 seconds (Display) |
| Cool Down Period | Instant Off |
| Direct Power On/Off | Yes |
| Power Supply Voltage | 100–240 V AC ±10%, 50/60 Hz |
| Power Consumption (220-240V) | Laser Diode: 399 W (Normal), 295 W (Extended) Standby: 2.4 W (Normal), 0.4 W (Eco) |
| Dimensions Excluding Feet (W x D x H) | 440 x 304 x 122 mm |
| Weight | Approx. 8.9 kg |
| Fan Noise | Normal: 34 dB, Eco: 25 dB |
| Air Filter | Type: Electrostatic Filter Maintenance Cycle: 20,000 hours (Normal), 30,000 hours (Extended) |
| Internal Speaker | Sound Output: 10W Monaural |
| Colour Modes | Dynamic, Bright Cinema, Natural, Cinema, Adobe RGB, Digital Cinema, 3D Dynamic, 3D Cinema |
| Weight | 8.9 kg |
|---|---|
| Dimensions | 44 × 37 × 16 cm |
| Brand | Epson |
Only logged in customers who have purchased this product may leave a review.




























Reviews
There are no reviews yet.