Klevv Cras V RGB DDR5 32GB (16GBx2) 6000MT/s Desktop Memory – KD5AGU880-60A300G
Receive instant alert when this product becomes available!
- Blazing-fast DDR5 speeds up to 8400MT/s for gaming and overclocking
- Futuristic tone-on-tone design in Obsidian Black or Brilliant White
- Customizable RGB lighting with mainstream software support
- Premium aluminum heatsink for superior heat dissipation
- Intel XMP 3.0 and AMD EXPO for one-click overclocking
- Built-in PMIC and on-die ECC for efficiency and reliability
- Compatible with Intel (15th Gen and earlier) and AMD (Ryzen 9000 series and earlier)
- Product Numbers: KD5AGUA80-60B260G, KD5AGUA80-60B280G, KD5AGU880-60B280G, KD5AGUA80-60A300G, KD5AGU880-60A300G, KD5KGUD80-60B280G, KD5KGUD80-60A300G, KD5BGUA80-60A300G, KD5AGUA80-64B300G, KD5AGU880-64B300G, KD5AGUA80-64A320G, KD5AGU880-64A320G, KD5KGUD80-64A320G, KD5BGUA80-64A320G, KD5AGUA80-72B340G, KD5KGUD80-72B340G, KD5AGUA80-76B360G, KD5KGUD80-76B360G, KD5AGUA80-80D380G, KD5KGUD80-80D380G, KD5KGUD80-82D380G, KD5KGUD80-84D400G
Description
Klevv Cras V RGB DDR5 Memory: Unmatched Performance and Style
Elevate your gaming rig with the Klevv Cras V RGB DDR5 memory, designed for enthusiasts seeking top-tier speed, stunning aesthetics, and reliable performance. Engineered for blazing-fast speeds up to 8400MT/s, this memory delivers exceptional performance for gaming, overclocking, and demanding applications. Its futuristic tone-on-tone design, available in Obsidian Black and Brilliant White, combines premium aluminum heatsinks for superior heat dissipation with a sleek, hollow linear RGB lighting effect that illuminates your build from top to sides. Compatible with mainstream RGB software, it offers customizable LED light flows for a synchronized, immersive experience. With a compact height of just 44mm, the Cras V RGB ensures hassle-free installation in various configurations. Featuring Intel XMP 3.0 and AMD EXPO support, one-click overclocking unlocks optimized timing, voltage, and speed settings for effortless performance boosts. Built-in PMIC enhances power efficiency, while on-die ECC ensures long-term reliability. Tested for compatibility with leading motherboard manufacturers’ Qualified Vendor Lists, this memory supports both Intel (15th Gen and earlier) and AMD (Ryzen 9000 series and earlier) platforms, making it a versatile choice for any high-performance build.
| Color | Speed | Capacity | Timing | Voltage | Product Number | EAN Code |
|---|---|---|---|---|---|---|
| Obsidian Black | 6000MT/s | 32GB (16GBx2) | 26-36-36-76 | 1.4V | KD5AGUA80-60B260G | 4895194969136 |
| 32GB (16GBx2) | 28-36-36-76 | KD5AGUA80-60B280G | 4895194968931 | |||
| 32GB (16GBx2) | 30-36-36-76 | 1.35V | KD5AGUA80-60A300G | 4895194967224 | ||
| 6400MT/s | 32GB (16GBx2) | 30-38-38-78 | 1.4V | KD5AGUA80-64B300G | 4895194968955 | |
| 32GB (16GBx2) | 32-38-38-78 | 1.35V | KD5AGUA80-64A320G | 4895194967231 | ||
| 7200MT/s | 32GB (16GBx2) | 34-44-44-84 | 1.4V | KD5AGUA80-72B340G | 4895194967248 | |
| 7600MT/s | 32GB (16GBx2) | 36-46-46-86 | 1.4V | KD5AGUA80-76B360G | 4895194967255 | |
| Brilliant White | 6000MT/s | 32GB (16GBx2) | 28-36-36-76 | 1.4V | KD5AGU880-60B280G | 4895194968948 |
| 32GB (16GBx2) | 30-36-36-76 | 1.35V | KD5AGU880-60A300G | 4895194967804 | ||
| 6400MT/s | 32GB (16GBx2) | 30-38-38-78 | 1.4V | KD5AGU880-64B300G | 4895194968962 | |
| 32GB (16GBx2) | 32-38-38-78 | 1.35V | KD5AGU880-64A320G | 4895194967811 | ||
| 6000MT/s | 48GB (24GBx2) | 28-36-36-76 | 1.4V | KD5KGUD80-60B280G | 4895194969242 | |
| 6000MT/s | 48GB (24GBx2) | 30-36-36-76 | 1.35V | KD5KGUD80-60A300G | 4895194967545 | |
| 6400MT/s | 48GB (24GBx2) | 32-38-38-78 | 1.35V | KD5KGUD80-64A320G | 4895194967552 | |
| 7200MT/s | 48GB (24GBx2) | 34-44-44-84 | 1.4V | KD5KGUD80-72B340G | 4895194967569 | |
| 7600MT/s | 48GB (24GBx2) | 36-46-46-86 | 1.4V | KD5KGUD80-76B360G | 4895194967576 | |
| 8000MT/s | 32GB (16GBx2) | 38-48-48-128 | 1.4V | KD5AGUA80-80D380G | 4895194967859 | |
| 8000MT/s | 48GB (24GBx2) | 38-48-48-128 | 1.4V | KD5KGUD80-80D380G | 4895194967583 | |
| 8200MT/s | 48GB (24GBx2) | 38-49-49-131 | 1.45V | KD5KGUD80-82D380G | 4895194968047 | |
| 8400MT/s | 48GB (24GBx2) | 40-52-52-134 | 1.45V | KD5KGUD80-84D400G | 4895194968016 | |
| Obsidian Black | 6000MT/s | 64GB (32GBx2) | 30-36-36-76 | 1.35V | KD5BGUA80-60A300G | 4895194967682 |
| Obsidian Black | 6400MT/s | 64GB (32GBx2) | 32-38-38-78 | 1.35V | KD5BGUA80-64A320G | 4895194967699 |
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 14 × 4 × 1 cm |
| Brand | Klevv |
| Desktop RAM | DDR5 |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.