Asus ROG Crosshair X870E Hero BTF ATX Motherboard AMD X870E Chipset DDR5 PCIe 5.0 WiFi 7 USB4 – ROG CROSSHAIR X870E HERO BTF
Original price was: ₱51,740.00.₱44,995.00Current price is: ₱44,995.00.
- BTF hidden-connector design for a clean, cable-free build
- Supports AMD Ryzen 9000, 8000, 7000 Series CPUs
- 18+2+2 power stages for extreme overclocking
- DDR5 up to 8600+ MT/s with NitroPath DRAM Technology
- AI Cache Boost for up to 29% faster LLM performance
- WiFi 7 and dual USB4 Type-C (40Gbps) for ultra-fast connectivity
- PCIe 5.0 for next-gen GPUs and SSDs
- Polymo Lighting II for customizable aesthetics
- ROG SupremeFX audio with Dolby Atmos
- SKU: ROG CROSSHAIR X870E HERO BTF
In stock
Price Drop Alerts & Price History
-
Authorized
Dealer -
Nationwide
Shipping -
Store &
RMA HUB -
Expert
Support -
7-Day DOA
Protection -
Community
Trusted -
Turnstile
Protected -
reCAPTCHA
Secured -
Tested &
Verified
| Specification | ROG Crosshair X870E Hero BTF |
|---|---|
| SKU | ROG CROSSHAIR X870E HERO BTF |
| Brand | ROG |
| CPU | AMD Socket AM5 for AMD Ryzen™ 9000 & 8000 & 7000 Series Desktop Processors |
| Chipset | AMD X870E |
| Memory | 4 x DIMM slots, max. 256GB, DDR5, up to 8200+MT/s (OC) with Ryzen™ 9000, 8600+MT/s (OC) with Ryzen™ 8000, 8000+MT/s (OC) with Ryzen™ 7000, ECC and Non-ECC, Un-buffered, Dual Channel, Supports EXPO™, DIMM Fit, DIMM Fit Pro, NitroPath DRAM Technology, AEMP |
| Graphics | 1 x HDMI™ port (4K@60Hz), 2 x USB4® (40Gbps) ports support USB Type-C® display outputs (max. 4K@60Hz) |
| Expansion Slots | 1 x PCIe 5.0 x16 SafeSlot (x16 or x8/x4/x4 modes, Ryzen™ 9000 & 7000), 1 x PCIe 4.0 x16 (x8, Ryzen™ 8700/8600/8400), 1 x PCIe 4.0 x16 (x4, Ryzen™ 8500/8300), 1 x PCIe 4.0 x4 slot (X870E Chipset) |
| Storage | 5 x M.2 slots (3 x 2280 PCIe 5.0 x4, 2 x 2280 PCIe 4.0 x4), 4 x SATA 6Gb/s ports, Supports RAID 0/1/5/10 (Ryzen™ 9000), RAID 0/1 (Ryzen™ 8000), RAID 0/1/10 (Ryzen™ 7000) |
| Ethernet | 1 x Intel® 2.5Gb Ethernet, 1 x Realtek 5Gb Ethernet, ASUS LANGuard |
| Wireless & Bluetooth | Wi-Fi 7 (MediaTek MT7927), 2x2 802.11be, 2.4/5/6GHz, 320MHz bandwidth, Bluetooth® v5.4 |
| USB | Rear: 2 x USB4® (40Gbps) Type-C®, 8 x USB 10Gbps (6 x Type-A, 2 x Type-C®); Front: 2 x USB 20Gbps Type-C®, 4 x USB 5Gbps, 4 x USB 2.0 |
| Audio | ROG SupremeFX 7.1 Surround Sound, ALC4082, ESS® ES9219 QUAD DAC, 120 dB SNR playback, 110 dB SNR recording, up to 32-Bit/384kHz, Dolby Atmos |
| Back Panel I/O | 2 x USB4® (40Gbps) Type-C®, 8 x USB 10Gbps (6 x Type-A, 2 x Type-C®), 1 x HDMI™, 1 x Wi-Fi module, 1 x Intel® 2.5Gb Ethernet, 1 x Realtek 5Gb Ethernet, 2 x Gold-plated audio jacks, 1 x Optical S/PDIF out, 1 x BIOS FlashBack™ button, 1 x Clear CMOS button |
| Internal I/O | 1 x 24-pin Main Power, 2 x 8-pin +12V CPU Power, 1 x Graphics card high power slot, 1 x 12V-2X6 Auxiliary power, 5 x M.2 slots, 4 x SATA 6Gb/s, 2 x USB 20Gbps Type-C®, 4 x USB 5Gbps, 4 x USB 2.0, 1 x 4-pin CPU Fan, 1 x 4-pin CPU OPT Fan, 1 x 4-pin AIO Pump, 4 x 4-pin Chassis Fan, 1 x W_PUMP+, 3 x Addressable Gen2 headers, 1 x Front Panel Audio, 1 x Start button, 1 x 10-1 pin System Panel, 1 x Thermal Sensor |
| Special Features | BTF Hidden-connector Design, 18+2+2 Power Stages (110A+110A+80A), AI Cache Boost, AI Overclocking, AI Cooling II, AI Networking II, Polymo Lighting II, M.2 Q-Latch, Q-Release Slim, Q-Antenna, Q-Code, Q-LED, BIOS Q-Dashboard, ASUS DriverHub, Dolby Atmos, AIDA64 Extreme (1-year), Aura Sync |
| BIOS | 256Mb Flash ROM, UEFI AMI BIOS |
| Operating System | Windows® 11 |
| Form Factor | ATX, 12 inch x 9.6 inch (30.5 cm x 24.4 cm) |
| Weight | 4 kg |
|---|---|
| Dimensions | 38 × 34 × 12 cm |
| Brand | Asus |
| Desktop RAM | DDR5 |
| Socket | LGA 1851 CPU |
Only logged in customers who have purchased this product may leave a review.























Reviews
There are no reviews yet.